The 70,000 Mile Club
A large number of streak runners (at least 83 that I have
been able to confirm) have accumulated over 70,000 miles running in their
lifetime. Here is an update of their
total and streak mileage. Herb Fred has
run more miles than any other person with verified records that I am aware of.
Darryl Beardall has run an estimated 280,000 miles but has not been able to locate all his running logs to verify his total. I talked to him recently. At that time, he was only able to confirm his 2007-2012 mileage. He does not run on Sundays, so is not a streak runner, but I am including him here because of his high total. He ran the Olympic Marathon Trials in 1960, 1964, 1968 and 1972 and still races over 50 times per year (usually 2-3 marathons).
Don Ritchie, British ultrarunner, logged 208,100 miles from 1962 to 2011.
Name Age 12/31/11 miles 12/31/12 miles streak miles
Darryl Beardall (76) 278,045 281,000**
Herbert Fred (83) 244,950 247,142
136,577
Paul Ladniak (66) 199,684 201,174
Craig Davidson (59) 188,800 192,600 190,187
Don Slusser (61) 186,844 188,566 175,258
Jon Sutherland (62) 186,021 188,090 184,132
Jim Pearson (68) 165,790 167,219 157,219
Bruce Mortenson (69) 161,844 164,457
Mark Covert (62) 157,101 158,800 148,997
Ron Hill* (74) 155,916 157,370
Roger Urbancsik (55) 146,893 153,401 133,325
Bob Hensley (58) 142,976 144,476 137,349
George Brown (60) 138,816 142,566 135,050
Steve DeBoer (58) 137,637 141,400 139,800
Steve Morrow (49) 132,213 137,744 136,303
Ken Young (71) 132,658 134,270 123,712
Stuart Calderwood (54) 132,628 134,128 73,170
Gary Jones (60) 131,102 131,902 125,252
Scott Ludwig (58) 125,845 129,687 129,447
Bob Ray (75) 122,000 122,000 100,000
Barry Abrahams (61) 119,242 121,446 118,231
Bill Moreland (66) 118,404 120,834 97,250
Jim Hage* (54) 117,493 120,251 97,251
Jerry Caine (62) 118,194 120,221 72,872
Joel Pasternack (62) 117,815 119,661 17,123
Timothy Masters (62) 117,677 118,729
102,230
Steve Kohorst* (62) 114,450 117,682
Robert Kraft (62) 113,870 116,812 111,050
John Liepa (67) 114,960 116,531 106,531
Larry Baldasari (62) 112,906 115,389 87,229
Harvey Simon (70) 111,111 113,111 109,111
Craig Snapp (62) 106,989
112, 933 63,896
Al Gilman (66) 110,000 110,610
Syl Pascale (64) 109,438 109,438
Kenneth Roth (56) 107,800 109,100 89,800
Sherry Case (F) (53) 105,885 109,008 4,750
Ron Jackson (67) 106,000 108,000 108,000
Paul Case (55) 103,380 106,420 9,194
Steve Gathje (57) 103,550 105,350 104,149
Amby Burfoot* (66) 103,600 104,600
Alex Galbraith (62) 100,038 101,790 91,801
Jim Behr (65) 100,340 101,666 100,666
Al Colonna (69)
100,000 101,100 101,050
Michael Fanelli (56) 98,105 100,212 7,244
Bill Stark (65) 97,000 99,000 89,000
Homer Hastings (69) 98,000 98,000 79,550
Bill Robertson (60) 92,276 94,103 83,803
George Hancock (59) 90,102 92,081 86,088
Dink Taylor* (47) 91,500 93,000
Mark Courtney (56)
88,600 90.300 87,000
Bruce Sherman (58) 87,200 89,900 86,900
Thad Childs, Jr (65) 88,058 89,490 89,490
Ken Birse (52) 86,750 87,750 55,810
Bob Aby (67) 85,375 87,384 75,291
John Chandler (57)
85,008 87,037 69,029
Rick Porter (59) 84,730 86,752 86,656
Norm Spitzig* (62) 84,500 86,704
Frank Russo* (62) 83,004 85,554
Doug Holland (51) 84,500 85,000
Roger Nelson (62) 82,990 84,677 77,253
Brad Kautz (55) 81,622 84,466 13,018
Bill Leibfritz (56) 82,160 84,383 75,590
Tammy Slusser (F)*** (47) 84,350
Brian Casey (54) 82,554 84,092 84,092
John King (61) 80,355 83,500 83,500
Brian Short (62) 83,308 83,503 75,496
Bill Finkbeiner (57) 81,700 83,200 81,700
Terrell Worley (53)
82,030 83,030 69,940
Lauren Estilow (F) (52)
79,353 82,075 35,655
Jim Bates (56) 79,056 82,018 27,246
Stephen Reed (65) 80,500 82,000 75,000
Rob Zarambo (65) 80,844 81,844 72,924
Rich Holmes (63) 75,530 79,697
Diana Nelson (F) (66) 76,020 78,809 77,422
Dave Melissas (52) 76,811
78,034 61,585
Fred Murolo (56) 74,020 77,687 75,687
Pat Foley (64) 75,877 76,705 49,200
Norm Grimmett (75) 75,653 76,653 55,933
Rick Kerr (57) 73,659 76,628 44,020
Dave Hamilton (58)
74,645 75,776 69,776
Tim Woodbridge (55)
74,400 75,001 75,001
Fred Winkel (68) 75,000 75,000 72,000
Ron Shealy (66) 72,780 74,699 36,507
John Watts (57) 72,472 73,902 55,402
Joe Hyder (61) 72,000 72,000 71,000
Grant McAllister (49) 69,331 71,559 68,972
* have not had their running
streaks certified by the
** estimate, which
may be higher than actual mileage
*** spouse of streak
runner
I probably did not get everyone on the list who qualifies. Please send your data if you have surpassed (or will this year) 70,000 running miles, at (deboer.stephen@mayo.edu), and I will be sure to include you in the next update.