The 75,000 Mile Club
As Reported to the USRSA
December 31, 2009
A large number of streak runners (at least 44 that I have been able to confirm) have accumulated over 75,000 miles running in their lifetime. Here is an update of their total and streak mileage. Pat Foley got on the list since he sent in his data and will reach 75,000 shortly after this article gets published (as well as being a fellow Minnesotan). Those who have reached 100,000 miles have been put on a list going to Amby Burfoot, at Runner’s World, who has a blog of runners who have covered at least that much tundra in their lives. Herb has run more miles than any other person who has kept records that I am aware of.
Name Age 12/31/08 miles 12/31/09 miles streak miles
Herbert Fred (80) 233,840 238,763 61,019
Don Slusser (58) 178,500 181,854 168,546
Jon Sutherland (59) 177,940 180,939 176,812
Craig Davidson (56) 175,700 180,400 177,989
Jim Pearson (65) 160,000 161,115 151,115
Mark Covert (59) 150,880 153,141 143,321
George Brown (57) 128,500 131,500
Steve DeBoer (55) 126,780 130,360 128,760
Ken Young (68) 126,690 129,232 120,285
Stuart Calderwood (51) 124,732 127,958 67,000
Gary Jones (57) 123,500 126,505 119,755
Steve Morrow (46) 119,850 123,867 122,422
Bob Ray (72) 122,000 122,000 100,000
Scott Ludwig (55) 113,900 118,093 117,023
James Behr (62) 115,000 116,500
Joel Pasternack (59) 111,800 113,884 11,341
Barry Abrahams (58) 110,200 113,758 110,543
Timothy Masters (59) 110,250 113,065 96,722
Bill Moreland (63) 110.250 112,760 88,560
John Liepa (64) 109,800 111,500 101,500
Larry Baldasari (59) 106,020 108,731 85,082
Robert Kraft (59) 105,500 108,000 102,238
Harvey Simon (67) 104,500 107,000 103,000
Kenneth Roth (53) 103,250 105,000 87,000
SteveGathje (54) 98,500 100,087 97,000
Homer Hastings (66)
96,000 97,500 79,050
Al Colonna (66) 96,200 96,700 96,650
Craig Snapp (59) 89,580 95,153 46,116
Bill Robertson (57)
85,000 88,000 67,000
George Hancock (56)
84,780 86,575 76,703
Mark Courtney (53)
82,000 85,000 81,700
Doug Holland (48)
82,000 83,500
Alex Galbraith (59)
81,500 83,000 75,000
Ken Birse (49) 81,300 83,000 51,100
Dave Hamilton (55)
81,000 82,000 76,000
Bruce Sherman (55)
79,500 82,000 79,000
Brian Short (60) 81,400
81,800 74,300
Jim Bates (53) 76,000 79,756 18,000
Bill Leibfritz (53) 75,734 79,000 70,190
Robert Zarambo (62) 76,537 77,890 70,417
Brad Kautz (52) 74,658 76,692 7,581
Roger Nelson (59) 74,340 76,350
72,209
Terrell Worley (49)
73,366 75,500
67,180
Fred Winkel (65) 75,000 75,000 72,000
Pat Foley (61) 72,730 74,275 36,703