COVERTS (45 to < 50 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, ProvinceStreak Days (Streak Years)
1 Simon Laporte 1975-11-10 2024-01-02 Notre-Dame des Prairies, Québec 17,586 days (48.15 years)

MASTERS (30 to < 35 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, ProvinceStreak Days (Streak Years)
2 Derrick Spafford 1989-12-26 2021-01-19 Yarker, ON 11,348 days (31.07 years)

EXPERIENCED (10 to < 15 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, ProvinceStreak Days (Streak Years)
3 Michael J Rigglesford 2002-12-21 2013-02-12 Brantford, ON 3,707 days (10.15 years)
4 Nicole K Van Eck 2012-12-01 2022-12-04 Lethbridge, Alberta 3,656 days (10.01 years)

PROFICIENT (5 to < 10 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, ProvinceStreak Days (Streak Years)
5 Mark V Segarra 2011-07-31 2019-01-29 Calgary, Alberta 2,740 days (7.50 years)
6 Joe Helten 2015-12-03 2023-02-04 St. Albert, Alberta 2,621 days (7.18 years)
7 Bob L Mcleod 2015-09-15 2022-07-07 Calgary, Alberta 2,488 days (6.81 years)
8 Diane L Trites 2014-11-30 2021-08-05 Riverview, New Brunswick 2,441 days (6.68 years)
9 Tim M Shields 2017-09-09 2024-02-02 Newmarket, Ontario 2,338 days (6.40 years)
10 Patricia A Prince 2017-12-15 2023-12-02 Thunder Bay 2,179 days (5.97 years)
11 Brian Schembri 2016-05-31 2021-12-03 Tecumseh, Ontario 2,013 days (5.51 years)
12 Stephen Schroeder 2017-09-11 2022-10-31 Calgary, Alberta 1,877 days (5.14 years)
13 Kristy M Goss 2015-12-06 2021-01-20 Cambridge, Ontario 1,873 days (5.13 years)

NEOPHYTES (1 to < 5 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, ProvinceStreak Days (Streak Years)
14 Lisa Gibson 2016-08-15 2021-03-23 Ottawa, Ontario 1,682 days (4.61 years)
15 Michael Misuraca 2017-02-05 2021-06-06 Castlegar, British Columbia 1,583 days (4.33 years)
16 Laura K Mrak 2019-11-01 2024-01-19 Coaldale, Alberta 1,541 days (4.22 years)
17 Jay John Rached 2014-11-24 2018-11-09 Ottawa, Ontario 1,447 days (3.96 years)
18 Christopher Chan 2020-03-17 2024-02-08 Burnaby, BC 1,424 days (3.90 years)
19 Dave DeYoung 2016-01-13 2019-09-15 Windsor, ON - Ontario 1,342 days (3.67 years)
20 Darryl Jane Edwards 2020-09-01 2024-03-07 Thornhill, Ontario 1,284 days (3.52 years)
21 Lynn Trevessa Burnet 2014-08-03 2017-11-28 Hantsport, Nova Scotia 1,214 days (3.32 years)
22 Donald McArthur 2020-10-10 2023-12-31 Amherstburg, Ontario 1,178 days (3.23 years)
23 Andreas R Weichert 2019-04-21 2022-07-04 Ottawa, Ontario 1,171 days (3.21 years)
24 Nicola Babstock 2020-03-28 2023-02-14 Dartmouth, Nova Scotia 1,054 days (2.89 years)
25 Scott Devenport 2018-11-19 2021-09-20 Stouffville, Ontario 1,037 days (2.84 years)
26 Laura Gawley 2020-06-10 2023-03-07 Smithville, Ontario 1,001 days (2.74 years)
27 Taylor Aspen Prince 2018-08-28 2021-05-08 Thunder Bay, Ontario 985 days (2.70 years)
28 Kristen M Lewis 2020-05-24 2023-01-24 Komoka, Ontario 976 days (2.67 years)
29 Donald Audet 2020-10-05 2023-05-21 Longueuil, Quebec 959 days (2.63 years)
30 Daniel Couture 2020-02-20 2022-08-17 Notre Dame de Lourdes, Manitoba 910 days (2.49 years)
31 Steve Boyd 2017-11-30 2020-02-10 Welland, Ontario 803 days (2.20 years)
32 Yvette Roland 2019-11-28 2022-02-05 North Sydney, NS 801 days (2.19 years)
33 Ken Courrier 2019-01-01 2021-02-26 Halifax, NS 788 days (2.16 years)
34 Drew Stotesbury 2020-11-02 2022-12-08 Salt Spring Island, BC 767 days (2.10 years)
34 Jennifer Best 2017-05-03 2019-06-08 Toronto, Ontario 767 days (2.10 years)
36 Alain Vincent 2020-01-03 2022-02-06 Montreal, Quebec 766 days (2.10 years)
37 Shawn R Bjornsson 2020-12-15 2022-11-11 Winnipeg, MB 697 days (1.91 years)
38 Brent Pellett 2021-05-30 2023-04-16 Perth, Ontario 687 days (1.88 years)
39 James Oatway 2015-07-11 2017-05-25 Oakville 685 days (1.88 years)
40 Dave DeYoung 2019-10-01 2021-08-04 Windsor, ON - Ontario 674 days (1.85 years)
41 Tina Hu 2020-04-21 2022-02-22 Richmond, British Columbia 673 days (1.84 years)
42 Sasa Kulic 2020-11-27 2022-09-29 Toronto, ON 672 days (1.84 years)
43 Josee St-Jean 2016-11-05 2018-09-01 Gatineau, QC 666 days (1.82 years)
44 Jeffrey G Kloosterman 2017-01-01 2018-10-21 Keswick, Ontario 659 days (1.80 years)
45 Anna M Klippert 2019-12-01 2021-09-15 Calgary, Alberta 655 days (1.79 years)
46 Martyn Curran 2019-12-14 2021-09-22 Yarker, Ontario 649 days (1.78 years)
47 Dave E McAllister 2018-01-01 2019-09-08 Brantford, Ontario 616 days (1.69 years)
48 Biao Wang 2023-03-13 2024-10-24 Mississauga, Ontario 592 days (1.62 years)
49 Serena Gosselin 2022-11-19 2024-06-25 Beauceville, QC 585 days (1.60 years)
50 Allison Hodder 2017-07-03 2019-01-17 Florence, Nova Scotia 564 days (1.54 years)
51 Darci Chaba 2022-08-01 2024-02-12 Edmonton, Alberta 561 days (1.54 years)
52 Donald McArthur 2018-01-17 2019-07-26 Amherstburg, Ontario 556 days (1.52 years)
53 Jeff Reilly 2016-04-29 2017-10-13 Toronto 533 days (1.46 years)
54 Boyd Dunleavey 2022-10-25 2024-04-06 Dieppe, New Brunswick 530 days (1.45 years)
55 James Corpuz 2019-10-19 2021-03-04 Cambridge, Ontario 503 days (1.38 years)
55 Krista-Lee Boyd 2018-12-31 2020-05-16 Welland, Ontario 503 days (1.38 years)
57 Jamie M Morrison 2017-10-01 2019-02-13 Halifax, NS 501 days (1.37 years)
58 Ben Urbanski 2019-10-13 2021-02-23 Rosslyn, ON 500 days (1.37 years)
59 Justin Warren 2019-12-31 2021-05-11 St. Johns, NL 498 days (1.36 years)
60 James Koole 2020-12-31 2022-04-25 Scarborough, Ontario 481 days (1.32 years)
61 Nancy Tavares 2015-01-01 2016-03-21 Toronto 446 days (1.22 years)
62 Ven Block 2020-03-14 2021-05-31 Winnipeg, Manitoba 444 days (1.22 years)
63 Todd Power 2017-09-11 2018-11-22 Salisbury West, New Brunswick 438 days (1.20 years)
64 John Sadler 2020-01-01 2021-02-15 Kingston, Ontario 412 days (1.13 years)
65 Stan Shatenstein 2010-12-12 2012-01-20 Montreal 405 days (1.11 years)
66 Christian Breton 2019-11-15 2020-12-19 Quebec, Quebec 401 days (1.10 years)
67 Kelly Dibben 2018-12-01 2019-12-30 Lethbridge, Alberta 395 days (1.08 years)
68 Sara MacDonald 2021-02-23 2022-03-21 Bedford, Nova Scotia 392 days (1.07 years)
69 Niki Hartland-Rowe 2020-01-01 2021-01-19 Montréal, QC 385 days (1.05 years)
69 Jennifer Best 2013-08-12 2014-08-31 Toronto, Ontario 385 days (1.05 years)
71 Drew Pinkerton 2021-12-31 2023-01-04 London, Ontario 370 days (1.01 years)
72 Aaron Bruce 2020-01-01 2021-01-01 Ottawa, Ontario 367 days (1.00 years)
72 Dale Street 2023-06-20 2024-06-20 Toronto, Ontario 367 days (1.00 years)
74 Thea Funk 2020-03-14 2021-03-14 Saint John, NB 366 days (1.00 years)
74 Heather L Mutter 2020-09-26 2021-09-26 Lucan, Ontario 366 days (1.00 years)