All Streaks

ACTIVE streaks RETIRED streaks TOTAL streaks
TOTAL streaks 4,964 3,035 7,999
United States 3,079 2,133 5,212
United Kingdom 256 106 362
Canada 154 80 234
Sweden 819 425 1,244
Germany 96 69 165
Australia + New Zealand + Oceania 102 56 158
Denmark 61 15 76
Norway 76 20 96
Other Countries 321 131 452

Longest streaks

Man with the longest streak
RETIRED or ACTIVE
Woman with the longest streak
RETIRED or ACTIVE
Jon Sutherland
20,309 days
(55.60 years)
Lois Bastien
16,413 days
(44.94 years)
Man with the longest ACTIVE streak
Woman with the longest ACTIVE streak
Jim G. Pearson
20,127 days
(55.10 years)
Lois Bastien
16,413 days
(44.94 years)

Age

Oldest Man with an Active Streak
Oldest Woman with an Active Streak
Ward D. Crutcher, Age 85
16,161 days
(44.25 years)
Lois Bastien, Age 88
16,413 days
(44.94 years)

Gender

ACTIVE streaks RETIRED streaks TOTAL streaks
Female 2,099 1,134 3,233
Male 2,857 1,895 4,752
Non-binary 8 6 14

Runners with 4 or more streaks

Herbert L. Fred (D) (10)

Terrell Worley (9)

Howard Paul Feldman (6)

Gordy S. Strickland (6)

Jay Kammerzell (5)

Ken Johnson (5)

Craig Snapp (5)

David Max (4)

Wendell DeBoer (D) (4)

John David Magnuson (4)

Don Slusser (4)

Roger H. Nelson (4)

Jeff Gould (4)

Tim A Stearman (4)

Stephen Davis (4)

Dave Beverlin (4)

Ronald W. Shealy (4)

Bob Hensley (4)

Patrick J. Foley (4)

George A. Hancock (4)

Barbie Roemer (4)

Number of people with multiple running streaks: 460

Streaks in Each Category

ACTIVE streaks RETIRED streaks TOTAL streaks
Double Nickels (55+ years) 1 1 2
Hills (50 to < 55 years) 4 1 5
Coverts (45 to < 50 years) 16 5 21
Legends (40 to < 45 years) 12 14 26
Grand Masters (35 to < 40 years) 14 26 40
Masters (30 to < 35 years) 18 26 44
Dominators (25 to < 30 years) 21 30 51
Highly Skilled (20 to < 25 years) 32 39 71
Well Versed (15 to < 20 years) 138 38 176
Experienced (10 to < 15 years) 526 97 623
Proficient (5 to < 10 years) 1,922 422 2,344
Neophytes (1 to < 5 years) 2,260 2,336 4,596
TOTAL streaks 4,964 3,035 7,999

UNITED STATES

50 States & District of Columbia
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 3,079 2,133* 5,212
Alabama (AL) 23 13 36
Alaska (AK) 4 9 13
Arizona (AZ) 54 35 89
Arkansas (AR) 11 19 30
California (CA) 185 158 343
Colorado (CO) 81 52 133
Connecticut (CT) 38 33 71
Delaware (DE) 11 6 17
District Of Columbia (DC) 11 7 18
Florida (FL) 143 111 254
Georgia (GA) 81 63 144
Hawaii (HI) 4 2 6
Idaho (ID) 20 11 31
Illinois (IL) 116 55 171
Indiana (IN) 88 49 137
Iowa (IA) 44 28 72
Kansas (KS) 31 21 52
Kentucky (KY) 19 17 36
Louisiana (LA) 15 9 24
Maine (ME) 18 14 32
Maryland (MD) 81 53 134
Massachusetts (MA) 100 86 186
Michigan (MI) 116 87 203
Minnesota (MN) 168 167 335
Mississippi (MS) 7 6 13
Missouri (MO) 212 55 267
Montana (MT) 8 10 18
Nebraska (NE) 25 14 39
Nevada (NV) 16 11 27
New Hampshire (NH) 22 10 32
New Jersey (NJ) 90 92 182
New Mexico (NM) 15 9 24
New York (NY) 163 113 276
North Carolina (NC) 109 49 158
North Dakota (ND) 4 0 4
Ohio (OH) 113 73 186
Oklahoma (OK) 23 14 37
Oregon (OR) 49 40 89
Pennsylvania (PA) 155 105 260
Rhode Island (RI) 7 7 14
South Carolina (SC) 32 33 65
South Dakota (SD) 16 2 18
Tennessee (TN) 53 36 89
Texas (TX) 196 150 346
Utah (UT) 17 11 28
Vermont (VT) 11 8 19
Virginia (VA) 101 77 178
Washington (WA) 74 54 128
West Virginia (WV) 10 2 12
Wisconsin (WI) 78 39 117
Wyoming (WY) 11 8 19
*Total Number of people with retired US streaks: 1,872

INTERNATIONAL

79 Countries
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 4964 3035 7999
Algeria (DZ) 1 0 1
Australia (AU) 69 34 103
Austria (AT) 6 3 9
Belgium (BE) 12 2 14
Bosnia and Herzegovina (BA) 1 1 2
Brazil (BR) 7 3 10
Canada (CA) 154 80 234
China (CN) 1 1 2
Colombia (CO) 4 0 4
Cote d'Ivoire (CI) 3 1 4
Croatia (HR) 3 0 3
Cuba (CU) 6 4 10
Czech Republic (CZ) 2 7 9
Denmark (DK) 61 15 76
Egypt (EG) 1 0 1
El Salvador (SV) 1 0 1
Estonia (EE) 1 0 1
Finland (FI) 16 6 22
France (FR) 18 8 26
Germany (DE) 96 69 165
Greece (GR) 5 1 6
Guam (GU) 2 1 3
Hong Kong (HK) 4 1 5
Hungary (HU) 3 0 3
India (IN) 27 8 35
Indonesia (ID) 7 0 7
Iran, Islamic Republic of (IR) 1 0 1
Ireland (IE) 16 6 22
Isle of Man (IM) 1 1 2
Israel (IL) 2 1 3
Italy (IT) 3 2 5
Japan (JP) 10 2 12
Jordan (JO) 1 0 1
Kenya (KE) 4 0 4
Korea, Republic of (KR) 3 2 5
Latvia (LV) 1 0 1
Lithuania (LT) 2 1 3
Luxembourg (LU) 0 1 1
Malaysia (MY) 6 0 6
Maldives (MV) 1 0 1
Malta (MT) 1 0 1
Mexico (MX) 3 2 5
Morocco (MA) 1 0 1
Namibia (NA) 0 1 1
Netherlands (NL) 16 14 30
New Zealand (NZ) 33 22 55
Nicaragua (NI) 1 0 1
Nigeria (NG) 1 0 1
Northern Mariana Islands (MP) 6 0 6
Norway (NO) 76 20 96
Peru (PE) 1 0 1
Philippines (PH) 5 1 6
Poland (PL) 11 3 14
Portugal (PT) 2 1 3
Puerto Rico (PR) 2 0 2
Réunion (RE) 1 0 1
Romania (RO) 3 0 3
Russian Federation (RU) 9 4 13
Serbia (RS) 0 1 1
Singapore (SG) 2 3 5
Slovakia (SK) 1 1 2
Slovenia (SI) 6 7 13
South Africa (ZA) 22 9 31
Spain (ES) 9 4 13
Sweden (SE) 819 425 1,244
Switzerland (CH) 12 10 22
Tanzania, United Republic of (TZ) 2 0 2
Thailand (TH) 2 0 2
Trinidad and Tobago (TT) 1 0 1
Uganda (UG) 1 0 1
Ukraine (UA) 11 2 13
United Arab Emirates (AE) 4 1 5
United Kingdom (GB) 256 106 362
United States (US) 3,079 2,133 5,212
United States Minor Outlying Islands (UM) 1 0 1
Venezuela, Bolivarian Republic of (VE) 1 1 2
Vietnam (VN) 0 1 1
Zimbabwe (ZW) 1 0 1
Åland Islands (AX) 0 2 2