All Streaks

ACTIVE streaks RETIRED streaks TOTAL streaks
TOTAL streaks 4,969 3,154 8,123
United States 3,084 2,199 5,283
United Kingdom 258 113 371
Canada 149 85 234
Sweden 822 457 1,279
Germany 98 71 169
Australia + New Zealand + Oceania 98 58 156
Denmark 61 16 77
Norway 75 22 97
Other Countries 324 133 457

Longest streaks

Man with the longest streak
RETIRED or ACTIVE
Woman with the longest streak
RETIRED or ACTIVE
Jon Sutherland
20,309 days
(55.60 years)
Lois Bastien
16,515 days
(45.22 years)
Man with the longest ACTIVE streak
Woman with the longest ACTIVE streak
Jim G. Pearson
20,229 days
(55.38 years)
Lois Bastien
16,515 days
(45.22 years)

Age

Oldest Man with an Active Streak
Oldest Woman with an Active Streak
Ward D. Crutcher, Age 85
16,263 days
(44.53 years)
Lois Bastien, Age 88
16,515 days
(45.22 years)

Gender

ACTIVE streaks RETIRED streaks TOTAL streaks
Female 2,086 1,187 3,273
Male 2,874 1,960 4,834
Non-binary 9 7 16

Runners with 4 or more streaks

Herbert L. Fred (D) (10)

Terrell Worley (9)

Howard Paul Feldman (6)

Gordy S. Strickland (6)

Craig Snapp (5)

Jay Kammerzell (5)

Ken Johnson (5)

Don Slusser (D) (5)

Patrick J. Foley (4)

George A. Hancock (4)

David Max (4)

Wendell DeBoer (D) (4)

John David Magnuson (4)

Dave Beverlin (4)

Jeff Gould (4)

Roger H. Nelson (4)

Tim A Stearman (4)

Stephen Davis (4)

Ronald W. Shealy (4)

Bob Hensley (4)

Barbie Roemer (4)

Number of people with multiple running streaks: 474

Streaks in Each Category

ACTIVE streaks RETIRED streaks TOTAL streaks
Double Nickels (55+ years) 1 1 2
Hills (50 to < 55 years) 4 1 5
Coverts (45 to < 50 years) 17 5 22
Legends (40 to < 45 years) 10 14 24
Grand Masters (35 to < 40 years) 13 27 40
Masters (30 to < 35 years) 18 26 44
Dominators (25 to < 30 years) 20 30 50
Highly Skilled (20 to < 25 years) 36 39 75
Well Versed (15 to < 20 years) 141 39 180
Experienced (10 to < 15 years) 546 105 651
Proficient (5 to < 10 years) 2,138 461 2,599
Neophytes (1 to < 5 years) 2,025 2,406 4,431
TOTAL streaks 4,969 3,154 8,123

UNITED STATES

50 States & District of Columbia
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 3,084 2,199* 5,283
Alabama (AL) 22 13 35
Alaska (AK) 4 9 13
Arizona (AZ) 54 36 90
Arkansas (AR) 13 19 32
California (CA) 181 163 344
Colorado (CO) 81 53 134
Connecticut (CT) 38 34 72
Delaware (DE) 10 7 17
District Of Columbia (DC) 12 7 19
Florida (FL) 142 114 256
Georgia (GA) 80 64 144
Hawaii (HI) 4 2 6
Idaho (ID) 21 11 32
Illinois (IL) 115 57 172
Indiana (IN) 82 56 138
Iowa (IA) 45 28 73
Kansas (KS) 33 23 56
Kentucky (KY) 17 18 35
Louisiana (LA) 15 10 25
Maine (ME) 18 14 32
Maryland (MD) 80 53 133
Massachusetts (MA) 101 86 187
Michigan (MI) 115 90 205
Minnesota (MN) 162 171 333
Mississippi (MS) 6 6 12
Missouri (MO) 233 60 293
Montana (MT) 8 10 18
Nebraska (NE) 22 15 37
Nevada (NV) 16 11 27
New Hampshire (NH) 20 10 30
New Jersey (NJ) 86 97 183
New Mexico (NM) 15 9 24
New York (NY) 165 113 278
North Carolina (NC) 109 50 159
North Dakota (ND) 4 0 4
Ohio (OH) 115 77 192
Oklahoma (OK) 21 15 36
Oregon (OR) 52 40 92
Pennsylvania (PA) 154 109 263
Rhode Island (RI) 7 7 14
South Carolina (SC) 34 34 68
South Dakota (SD) 14 4 18
Tennessee (TN) 53 37 90
Texas (TX) 196 151 347
Utah (UT) 17 11 28
Vermont (VT) 11 8 19
Virginia (VA) 105 81 186
Washington (WA) 75 55 130
West Virginia (WV) 10 2 12
Wisconsin (WI) 79 41 120
Wyoming (WY) 12 8 20
*Total Number of people with retired US streaks: 1,933

INTERNATIONAL

79 Countries
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 4969 3154 8123
Australia (AU) 67 35 102
Austria (AT) 6 3 9
Belgium (BE) 12 2 14
Bosnia and Herzegovina (BA) 2 1 3
Brazil (BR) 7 3 10
Canada (CA) 149 85 234
China (CN) 1 1 2
Colombia (CO) 4 0 4
Cote d'Ivoire (CI) 3 1 4
Croatia (HR) 3 0 3
Cuba (CU) 6 4 10
Czech Republic (CZ) 2 7 9
Denmark (DK) 61 16 77
Egypt (EG) 1 0 1
El Salvador (SV) 1 0 1
Estonia (EE) 1 0 1
Finland (FI) 16 6 22
France (FR) 19 8 27
Germany (DE) 98 71 169
Greece (GR) 5 1 6
Guam (GU) 2 1 3
Hong Kong (HK) 4 1 5
Hungary (HU) 3 0 3
India (IN) 27 8 35
Indonesia (ID) 7 0 7
Iran, Islamic Republic of (IR) 1 0 1
Ireland (IE) 17 6 23
Isle of Man (IM) 1 1 2
Israel (IL) 1 1 2
Italy (IT) 3 2 5
Japan (JP) 10 2 12
Jordan (JO) 1 0 1
Kenya (KE) 4 0 4
Korea, Republic of (KR) 3 2 5
Latvia (LV) 1 0 1
Lithuania (LT) 3 1 4
Luxembourg (LU) 0 1 1
Malaysia (MY) 7 0 7
Malta (MT) 1 0 1
Mexico (MX) 3 2 5
Morocco (MA) 1 0 1
Namibia (NA) 0 1 1
Netherlands (NL) 15 15 30
New Zealand (NZ) 31 23 54
Nicaragua (NI) 1 0 1
Nigeria (NG) 1 0 1
Northern Mariana Islands (MP) 6 0 6
Norway (NO) 75 22 97
Pakistan (PK) 1 0 1
Peru (PE) 1 0 1
Philippines (PH) 5 1 6
Poland (PL) 11 3 14
Portugal (PT) 1 1 2
Puerto Rico (PR) 1 1 2
Réunion (RE) 1 0 1
Romania (RO) 4 0 4
Russian Federation (RU) 10 4 14
Serbia (RS) 0 1 1
Singapore (SG) 2 3 5
Slovakia (SK) 1 1 2
Slovenia (SI) 6 7 13
South Africa (ZA) 22 10 32
Spain (ES) 9 3 12
Sweden (SE) 822 457 1,279
Switzerland (CH) 14 10 24
Tanzania, United Republic of (TZ) 2 0 2
Thailand (TH) 2 0 2
Trinidad and Tobago (TT) 1 0 1
Uganda (UG) 1 0 1
Ukraine (UA) 10 2 12
United Arab Emirates (AE) 3 1 4
United Kingdom (GB) 258 113 371
United States (US) 3,084 2,199 5,283
United States Minor Outlying Islands (UM) 1 0 1
Uruguay (UY) 1 0 1
Venezuela, Bolivarian Republic of (VE) 1 1 2
Vietnam (VN) 0 1 1
Zimbabwe (ZW) 1 0 1
Åland Islands (AX) 0 2 2