All Streaks

ACTIVE streaks RETIRED streaks TOTAL streaks
TOTAL streaks 4,860 2,851 7,711
United States 3,017 2,032 5,049
United Kingdom 247 100 347
Canada 148 75 223
Sweden 817 377 1,194
Germany 92 66 158
Australia + New Zealand + Oceania 104 45 149
Denmark 56 13 69
Norway 75 18 93
Other Countries 304 125 429

Longest streaks

Man with the longest streak
RETIRED or ACTIVE
Woman with the longest streak
RETIRED or ACTIVE
Jon Sutherland
20,269 days
(55.49 years)
Lois Bastien
16,289 days
(44.60 years)
Man with the longest ACTIVE streak
Woman with the longest ACTIVE streak
Jon Sutherland
20,269 days
(55.49 years)
Lois Bastien
16,289 days
(44.60 years)

Age

Oldest Man with an Active Streak
Oldest Woman with an Active Streak
Ward D. Crutcher, Age 85
16,037 days
(43.91 years)
Lois Bastien, Age 88
16,289 days
(44.60 years)

Gender

ACTIVE streaks RETIRED streaks TOTAL streaks
Female 2,048 1,057 3,105
Male 2,804 1,789 4,593
Non-binary 8 5 13

Runners with 4 or more streaks

Herbert L. Fred (D) (10)

Terrell Worley (9)

Howard Paul Feldman (6)

Gordy S. Strickland (6)

Craig Snapp (5)

Ken Johnson (5)

Jay Kammerzell (5)

Ronald W. Shealy (4)

Dave Beverlin (4)

Bob Hensley (4)

George A. Hancock (4)

Patrick J. Foley (4)

Wendell DeBoer (D) (4)

Barbie Roemer (4)

John David Magnuson (4)

Roger H. Nelson (4)

Don Slusser (4)

Jeff Gould (4)

Stephen Davis (4)

Number of people with multiple running streaks: 443

Streaks in Each Category

ACTIVE streaks RETIRED streaks TOTAL streaks
Double Nickels (55+ years) 1 0 1
Hills (50 to < 55 years) 4 1 5
Coverts (45 to < 50 years) 15 5 20
Legends (40 to < 45 years) 14 13 27
Grand Masters (35 to < 40 years) 13 26 39
Masters (30 to < 35 years) 20 25 45
Dominators (25 to < 30 years) 20 29 49
Highly Skilled (20 to < 25 years) 33 37 70
Well Versed (15 to < 20 years) 125 36 161
Experienced (10 to < 15 years) 438 92 530
Proficient (5 to < 10 years) 1,647 387 2,034
Neophytes (1 to < 5 years) 2,530 2,200 4,730
TOTAL streaks 4,860 2,851 7,711

UNITED STATES

50 States & District of Columbia
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 3,017 2,032* 5,049
Alabama (AL) 22 13 35
Alaska (AK) 4 9 13
Arizona (AZ) 55 34 89
Arkansas (AR) 12 17 29
California (CA) 189 150 339
Colorado (CO) 77 50 127
Connecticut (CT) 37 31 68
Delaware (DE) 11 6 17
District Of Columbia (DC) 10 6 16
Florida (FL) 141 108 249
Georgia (GA) 81 59 140
Hawaii (HI) 4 2 6
Idaho (ID) 19 10 29
Illinois (IL) 112 48 160
Indiana (IN) 91 45 136
Iowa (IA) 44 29 73
Kansas (KS) 31 20 51
Kentucky (KY) 20 16 36
Louisiana (LA) 14 9 23
Maine (ME) 18 14 32
Maryland (MD) 79 52 131
Massachusetts (MA) 102 81 183
Michigan (MI) 110 85 195
Minnesota (MN) 167 163 330
Mississippi (MS) 5 6 11
Missouri (MO) 179 47 226
Montana (MT) 8 10 18
Nebraska (NE) 26 14 40
Nevada (NV) 17 10 27
New Hampshire (NH) 25 9 34
New Jersey (NJ) 90 87 177
New Mexico (NM) 16 8 24
New York (NY) 157 110 267
North Carolina (NC) 106 49 155
North Dakota (ND) 4 0 4
Ohio (OH) 118 69 187
Oklahoma (OK) 22 12 34
Oregon (OR) 46 38 84
Pennsylvania (PA) 152 98 250
Rhode Island (RI) 6 7 13
South Carolina (SC) 30 32 62
South Dakota (SD) 16 2 18
Tennessee (TN) 55 34 89
Texas (TX) 190 143 333
Utah (UT) 18 10 28
Vermont (VT) 11 8 19
Virginia (VA) 101 73 174
Washington (WA) 73 52 125
West Virginia (WV) 10 2 12
Wisconsin (WI) 76 37 113
Wyoming (WY) 10 8 18
*Total Number of people with retired US streaks: 1,783

INTERNATIONAL

77 Countries
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 4860 2851 7711
Algeria (DZ) 1 0 1
Australia (AU) 71 28 99
Austria (AT) 6 3 9
Belgium (BE) 11 2 13
Bosnia and Herzegovina (BA) 1 0 1
Brazil (BR) 6 3 9
Canada (CA) 148 75 223
China (CN) 1 1 2
Colombia (CO) 4 0 4
Cote d'Ivoire (CI) 3 1 4
Croatia (HR) 3 0 3
Cuba (CU) 7 4 11
Czech Republic (CZ) 3 6 9
Denmark (DK) 56 13 69
Egypt (EG) 1 0 1
El Salvador (SV) 1 0 1
Estonia (EE) 1 0 1
Finland (FI) 15 6 21
France (FR) 17 8 25
Germany (DE) 92 66 158
Greece (GR) 4 1 5
Guam (GU) 2 1 3
Hong Kong (HK) 3 1 4
Hungary (HU) 3 0 3
India (IN) 28 7 35
Indonesia (ID) 5 0 5
Iran, Islamic Republic of (IR) 1 0 1
Ireland (IE) 16 6 22
Isle of Man (IM) 1 1 2
Israel (IL) 2 1 3
Italy (IT) 4 1 5
Japan (JP) 10 2 12
Jordan (JO) 1 0 1
Kenya (KE) 4 0 4
Korea, Republic of (KR) 3 2 5
Lithuania (LT) 1 1 2
Luxembourg (LU) 0 1 1
Malaysia (MY) 6 0 6
Malta (MT) 1 0 1
Mexico (MX) 3 2 5
Morocco (MA) 1 0 1
Namibia (NA) 0 1 1
Netherlands (NL) 16 13 29
New Zealand (NZ) 33 17 50
Nicaragua (NI) 1 0 1
Nigeria (NG) 1 0 1
Northern Mariana Islands (MP) 4 0 4
Norway (NO) 75 18 93
Peru (PE) 1 0 1
Philippines (PH) 4 1 5
Poland (PL) 9 3 12
Portugal (PT) 2 1 3
Puerto Rico (PR) 2 0 2
Réunion (RE) 1 0 1
Romania (RO) 2 0 2
Russian Federation (RU) 9 4 13
Serbia (RS) 1 0 1
Singapore (SG) 2 3 5
Slovakia (SK) 1 1 2
Slovenia (SI) 7 7 14
South Africa (ZA) 19 9 28
Spain (ES) 7 4 11
Sweden (SE) 817 377 1,194
Switzerland (CH) 12 10 22
Tanzania, United Republic of (TZ) 1 0 1
Thailand (TH) 2 0 2
Trinidad and Tobago (TT) 1 0 1
Uganda (UG) 1 0 1
Ukraine (UA) 11 2 13
United Arab Emirates (AE) 4 1 5
United Kingdom (GB) 247 100 347
United States (US) 3,017 2,032 5,049
United States Minor Outlying Islands (UM) 1 0 1
Venezuela, Bolivarian Republic of (VE) 1 1 2
Vietnam (VN) 0 1 1
Zimbabwe (ZW) 1 0 1
Åland Islands (AX) 0 2 2