All Streaks

ACTIVE streaks RETIRED streaks TOTAL streaks
TOTAL streaks 4,864 2,884 7,748
United States 3,022 2,052 5,074
United Kingdom 245 103 348
Canada 148 75 223
Sweden 813 383 1,196
Germany 94 66 160
Australia + New Zealand + Oceania 101 47 148
Denmark 60 14 74
Norway 75 19 94
Other Countries 306 125 431

Longest streaks

Man with the longest streak
RETIRED or ACTIVE
Woman with the longest streak
RETIRED or ACTIVE
Jon Sutherland
20,299 days
(55.58 years)
Lois Bastien
16,319 days
(44.68 years)
Man with the longest ACTIVE streak
Woman with the longest ACTIVE streak
Jon Sutherland
20,299 days
(55.58 years)
Lois Bastien
16,319 days
(44.68 years)

Age

Oldest Man with an Active Streak
Oldest Woman with an Active Streak
Ward D. Crutcher, Age 85
16,067 days
(43.99 years)
Lois Bastien, Age 88
16,319 days
(44.68 years)

Gender

ACTIVE streaks RETIRED streaks TOTAL streaks
Female 2,051 1,069 3,120
Male 2,805 1,810 4,615
Non-binary 8 5 13

Runners with 4 or more streaks

Herbert L. Fred (D) (10)

Terrell Worley (9)

Gordy S. Strickland (6)

Howard Paul Feldman (6)

Craig Snapp (5)

Ken Johnson (5)

Jay Kammerzell (5)

Jeff Gould (4)

Stephen Davis (4)

Ronald W. Shealy (4)

Bob Hensley (4)

George A. Hancock (4)

Patrick J. Foley (4)

Dave Beverlin (4)

David Max (4)

Wendell DeBoer (D) (4)

John David Magnuson (4)

Barbie Roemer (4)

Roger H. Nelson (4)

Don Slusser (4)

Number of people with multiple running streaks: 448

Streaks in Each Category

ACTIVE streaks RETIRED streaks TOTAL streaks
Double Nickels (55+ years) 1 0 1
Hills (50 to < 55 years) 4 1 5
Coverts (45 to < 50 years) 16 5 21
Legends (40 to < 45 years) 14 13 27
Grand Masters (35 to < 40 years) 12 26 38
Masters (30 to < 35 years) 20 25 45
Dominators (25 to < 30 years) 21 29 50
Highly Skilled (20 to < 25 years) 31 38 69
Well Versed (15 to < 20 years) 126 38 164
Experienced (10 to < 15 years) 457 94 551
Proficient (5 to < 10 years) 1,693 392 2,085
Neophytes (1 to < 5 years) 2,469 2,223 4,692
TOTAL streaks 4,864 2,884 7,748

UNITED STATES

50 States & District of Columbia
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 3,022 2,052* 5,074
Alabama (AL) 22 13 35
Alaska (AK) 4 9 13
Arizona (AZ) 55 34 89
Arkansas (AR) 12 17 29
California (CA) 188 151 339
Colorado (CO) 76 51 127
Connecticut (CT) 36 32 68
Delaware (DE) 11 6 17
District Of Columbia (DC) 11 6 17
Florida (FL) 141 109 250
Georgia (GA) 81 59 140
Hawaii (HI) 4 2 6
Idaho (ID) 19 10 29
Illinois (IL) 113 52 165
Indiana (IN) 89 47 136
Iowa (IA) 45 27 72
Kansas (KS) 31 20 51
Kentucky (KY) 20 16 36
Louisiana (LA) 14 9 23
Maine (ME) 18 14 32
Maryland (MD) 78 53 131
Massachusetts (MA) 102 82 184
Michigan (MI) 111 85 196
Minnesota (MN) 168 163 331
Mississippi (MS) 5 6 11
Missouri (MO) 181 49 230
Montana (MT) 8 10 18
Nebraska (NE) 26 14 40
Nevada (NV) 17 10 27
New Hampshire (NH) 25 9 34
New Jersey (NJ) 90 87 177
New Mexico (NM) 15 9 24
New York (NY) 159 111 270
North Carolina (NC) 107 49 156
North Dakota (ND) 4 0 4
Ohio (OH) 117 70 187
Oklahoma (OK) 22 12 34
Oregon (OR) 46 38 84
Pennsylvania (PA) 153 100 253
Rhode Island (RI) 6 7 13
South Carolina (SC) 30 32 62
South Dakota (SD) 16 2 18
Tennessee (TN) 53 36 89
Texas (TX) 193 144 337
Utah (UT) 18 10 28
Vermont (VT) 11 8 19
Virginia (VA) 102 72 174
Washington (WA) 72 53 125
West Virginia (WV) 10 2 12
Wisconsin (WI) 77 37 114
Wyoming (WY) 10 8 18
*Total Number of people with retired US streaks: 1,803

INTERNATIONAL

77 Countries
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 4864 2884 7748
Algeria (DZ) 1 0 1
Australia (AU) 69 30 99
Austria (AT) 6 3 9
Belgium (BE) 11 2 13
Bosnia and Herzegovina (BA) 1 0 1
Brazil (BR) 6 3 9
Canada (CA) 148 75 223
China (CN) 1 1 2
Colombia (CO) 4 0 4
Cote d'Ivoire (CI) 3 1 4
Croatia (HR) 3 0 3
Cuba (CU) 7 4 11
Czech Republic (CZ) 3 6 9
Denmark (DK) 60 14 74
Egypt (EG) 1 0 1
El Salvador (SV) 1 0 1
Estonia (EE) 1 0 1
Finland (FI) 15 6 21
France (FR) 17 8 25
Germany (DE) 94 66 160
Greece (GR) 4 1 5
Guam (GU) 2 1 3
Hong Kong (HK) 3 1 4
Hungary (HU) 3 0 3
India (IN) 28 7 35
Indonesia (ID) 6 0 6
Iran, Islamic Republic of (IR) 1 0 1
Ireland (IE) 16 6 22
Isle of Man (IM) 1 1 2
Israel (IL) 2 1 3
Italy (IT) 4 1 5
Japan (JP) 10 2 12
Jordan (JO) 1 0 1
Kenya (KE) 4 0 4
Korea, Republic of (KR) 3 2 5
Lithuania (LT) 1 1 2
Luxembourg (LU) 0 1 1
Malaysia (MY) 6 0 6
Malta (MT) 1 0 1
Mexico (MX) 3 2 5
Morocco (MA) 1 0 1
Namibia (NA) 0 1 1
Netherlands (NL) 16 13 29
New Zealand (NZ) 32 17 49
Nicaragua (NI) 1 0 1
Nigeria (NG) 1 0 1
Northern Mariana Islands (MP) 4 0 4
Norway (NO) 75 19 94
Peru (PE) 1 0 1
Philippines (PH) 4 1 5
Poland (PL) 10 3 13
Portugal (PT) 2 1 3
Puerto Rico (PR) 2 0 2
Réunion (RE) 1 0 1
Romania (RO) 2 0 2
Russian Federation (RU) 9 4 13
Serbia (RS) 1 0 1
Singapore (SG) 2 3 5
Slovakia (SK) 1 1 2
Slovenia (SI) 7 7 14
South Africa (ZA) 19 9 28
Spain (ES) 7 4 11
Sweden (SE) 813 383 1,196
Switzerland (CH) 12 10 22
Tanzania, United Republic of (TZ) 1 0 1
Thailand (TH) 2 0 2
Trinidad and Tobago (TT) 1 0 1
Uganda (UG) 1 0 1
Ukraine (UA) 11 2 13
United Arab Emirates (AE) 4 1 5
United Kingdom (GB) 245 103 348
United States (US) 3,022 2,052 5,074
United States Minor Outlying Islands (UM) 1 0 1
Venezuela, Bolivarian Republic of (VE) 1 1 2
Vietnam (VN) 0 1 1
Zimbabwe (ZW) 1 0 1
Åland Islands (AX) 0 2 2