All Streaks

ACTIVE streaks RETIRED streaks TOTAL streaks
TOTAL streaks 4,989 3,084 8,073
United States 3,098 2,159 5,257
United Kingdom 261 109 370
Canada 153 82 235
Sweden 816 438 1,254
Germany 97 70 167
Australia + New Zealand + Oceania 101 57 158
Denmark 61 16 77
Norway 76 21 97
Other Countries 326 132 458

Longest streaks

Man with the longest streak
RETIRED or ACTIVE
Woman with the longest streak
RETIRED or ACTIVE
Jon Sutherland
20,309 days
(55.60 years)
Lois Bastien
16,466 days
(45.08 years)
Man with the longest ACTIVE streak
Woman with the longest ACTIVE streak
Jim G. Pearson
20,180 days
(55.25 years)
Lois Bastien
16,466 days
(45.08 years)

Age

Oldest Man with an Active Streak
Oldest Woman with an Active Streak
Ward D. Crutcher, Age 85
16,214 days
(44.39 years)
Lois Bastien, Age 88
16,466 days
(45.08 years)

Gender

ACTIVE streaks RETIRED streaks TOTAL streaks
Female 2,097 1,156 3,253
Male 2,883 1,921 4,804
Non-binary 9 7 16

Runners with 4 or more streaks

Herbert L. Fred (D) (10)

Terrell Worley (9)

Howard Paul Feldman (6)

Gordy S. Strickland (6)

Craig Snapp (5)

Jay Kammerzell (5)

Ken Johnson (5)

Don Slusser (D) (5)

Bob Hensley (4)

George A. Hancock (4)

Patrick J. Foley (4)

Dave Beverlin (4)

David Max (4)

Wendell DeBoer (D) (4)

John David Magnuson (4)

Roger H. Nelson (4)

Barbie Roemer (4)

Jeff Gould (4)

Tim A Stearman (4)

Stephen Davis (4)

Ronald W. Shealy (4)

Number of people with multiple running streaks: 467

Streaks in Each Category

ACTIVE streaks RETIRED streaks TOTAL streaks
Double Nickels (55+ years) 1 1 2
Hills (50 to < 55 years) 4 1 5
Coverts (45 to < 50 years) 17 5 22
Legends (40 to < 45 years) 11 14 25
Grand Masters (35 to < 40 years) 14 26 40
Masters (30 to < 35 years) 18 26 44
Dominators (25 to < 30 years) 21 30 51
Highly Skilled (20 to < 25 years) 34 39 73
Well Versed (15 to < 20 years) 142 39 181
Experienced (10 to < 15 years) 539 98 637
Proficient (5 to < 10 years) 2,086 438 2,524
Neophytes (1 to < 5 years) 2,102 2,367 4,469
TOTAL streaks 4,989 3,084 8,073

UNITED STATES

50 States & District of Columbia
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 3,098 2,159* 5,257
Alabama (AL) 23 13 36
Alaska (AK) 4 9 13
Arizona (AZ) 53 36 89
Arkansas (AR) 11 19 30
California (CA) 182 162 344
Colorado (CO) 81 53 134
Connecticut (CT) 38 33 71
Delaware (DE) 11 6 17
District Of Columbia (DC) 11 7 18
Florida (FL) 144 111 255
Georgia (GA) 81 64 145
Hawaii (HI) 4 2 6
Idaho (ID) 22 11 33
Illinois (IL) 115 57 172
Indiana (IN) 83 54 137
Iowa (IA) 44 28 72
Kansas (KS) 32 21 53
Kentucky (KY) 19 17 36
Louisiana (LA) 15 10 25
Maine (ME) 18 14 32
Maryland (MD) 81 53 134
Massachusetts (MA) 102 86 188
Michigan (MI) 118 88 206
Minnesota (MN) 166 169 335
Mississippi (MS) 7 6 13
Missouri (MO) 217 56 273
Montana (MT) 8 10 18
Nebraska (NE) 25 14 39
Nevada (NV) 16 11 27
New Hampshire (NH) 22 10 32
New Jersey (NJ) 91 93 184
New Mexico (NM) 15 9 24
New York (NY) 165 112 277
North Carolina (NC) 110 49 159
North Dakota (ND) 4 0 4
Ohio (OH) 115 75 190
Oklahoma (OK) 22 14 36
Oregon (OR) 50 40 90
Pennsylvania (PA) 156 107 263
Rhode Island (RI) 7 7 14
South Carolina (SC) 33 34 67
South Dakota (SD) 15 3 18
Tennessee (TN) 54 36 90
Texas (TX) 197 151 348
Utah (UT) 17 11 28
Vermont (VT) 11 8 19
Virginia (VA) 107 78 185
Washington (WA) 74 53 127
West Virginia (WV) 10 2 12
Wisconsin (WI) 80 39 119
Wyoming (WY) 12 8 20
*Total Number of people with retired US streaks: 1,896

INTERNATIONAL

79 Countries
Have Streaks

ACTIVE
streaks
RETIRED
streaks
TOTAL
streaks
All 4989 3084 8073
Algeria (DZ) 1 0 1
Australia (AU) 68 35 103
Austria (AT) 6 3 9
Belgium (BE) 12 2 14
Bosnia and Herzegovina (BA) 2 1 3
Brazil (BR) 7 3 10
Canada (CA) 153 82 235
China (CN) 1 1 2
Colombia (CO) 4 0 4
Cote d'Ivoire (CI) 3 1 4
Croatia (HR) 3 0 3
Cuba (CU) 6 4 10
Czech Republic (CZ) 2 7 9
Denmark (DK) 61 16 77
Egypt (EG) 1 0 1
El Salvador (SV) 1 0 1
Estonia (EE) 1 0 1
Finland (FI) 17 6 23
France (FR) 19 8 27
Germany (DE) 97 70 167
Greece (GR) 5 1 6
Guam (GU) 2 1 3
Hong Kong (HK) 4 1 5
Hungary (HU) 3 0 3
India (IN) 27 8 35
Indonesia (ID) 7 0 7
Iran, Islamic Republic of (IR) 1 0 1
Ireland (IE) 17 6 23
Isle of Man (IM) 1 1 2
Israel (IL) 2 1 3
Italy (IT) 3 2 5
Japan (JP) 10 2 12
Jordan (JO) 1 0 1
Kenya (KE) 4 0 4
Korea, Republic of (KR) 3 2 5
Latvia (LV) 1 0 1
Lithuania (LT) 2 1 3
Luxembourg (LU) 0 1 1
Malaysia (MY) 6 0 6
Malta (MT) 1 0 1
Mexico (MX) 3 2 5
Morocco (MA) 1 0 1
Namibia (NA) 0 1 1
Netherlands (NL) 16 14 30
New Zealand (NZ) 33 22 55
Nicaragua (NI) 1 0 1
Nigeria (NG) 1 0 1
Northern Mariana Islands (MP) 6 0 6
Norway (NO) 76 21 97
Pakistan (PK) 1 0 1
Peru (PE) 1 0 1
Philippines (PH) 5 1 6
Poland (PL) 11 3 14
Portugal (PT) 2 1 3
Puerto Rico (PR) 2 0 2
Réunion (RE) 1 0 1
Romania (RO) 3 0 3
Russian Federation (RU) 10 4 14
Serbia (RS) 0 1 1
Singapore (SG) 2 3 5
Slovakia (SK) 1 1 2
Slovenia (SI) 6 7 13
South Africa (ZA) 21 10 31
Spain (ES) 9 4 13
Sweden (SE) 816 438 1,254
Switzerland (CH) 13 10 23
Tanzania, United Republic of (TZ) 2 0 2
Thailand (TH) 2 0 2
Trinidad and Tobago (TT) 1 0 1
Uganda (UG) 1 0 1
Ukraine (UA) 11 2 13
United Arab Emirates (AE) 4 1 5
United Kingdom (GB) 261 109 370
United States (US) 3,098 2,159 5,257
United States Minor Outlying Islands (UM) 1 0 1
Venezuela, Bolivarian Republic of (VE) 1 1 2
Vietnam (VN) 0 1 1
Zimbabwe (ZW) 1 0 1
Åland Islands (AX) 0 2 2