LEGENDS (40 to < 45 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, CountryStreak Days (Streak Years)
1 Frank Thomas Clarke 1977-08-10 2019-12-31 Kloof, KwaZulu Natal, ZA 15,484 days (42.39 years)

EXPERIENCED (10 to < 15 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, CountryStreak Days (Streak Years)
2 Jose Fraile 2011-12-24 2023-02-07 Madrid, ES 4,064 days (11.13 years)
3 James C. Bates 2006-06-04 2016-06-07 APO, AP, KR 3,657 days (10.01 years)

PROFICIENT (5 to < 10 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, CountryStreak Days (Streak Years)
4 Kirsty Maclons 2011-02-26 2020-07-14 Cape Town, Western Cape, ZA 3,427 days (9.38 years)
5 Boris Ivanovic 2011-02-05 2020-04-26 Ljubljana, SI 3,369 days (9.22 years)
6 JanWillem Nieboer 2015-01-25 2024-01-07 Amersfoort, Nederland, NL 3,270 days (8.95 years)
7 Pranjal Milovnik 2008-06-15 2016-06-08 Bratislava, SK 2,916 days (7.98 years)
8 Andrew J Nicholls 2014-11-19 2022-10-31 Singapore, SG 2,904 days (7.95 years)
9 Shiva Zanoli 2015-11-26 2023-08-27 Hilversum, NL 2,832 days (7.75 years)
10 Andreas West 2016-08-20 2023-07-17 Singapore, SG 2,523 days (6.91 years)
11 Henriëtte van Dorp 2018-01-01 2024-01-29 Hengelo, Overijssel, NL 2,220 days (6.08 years)
12 Urska Ivanus 2017-09-02 2023-09-01 Ljubljana, SI 2,191 days (6.00 years)
13 Nataša Tasha Brunec 2016-05-30 2022-04-02 Kranj, SI 2,134 days (5.84 years)
14 Richard Gush 2017-01-10 2022-10-23 Parktown, Gauteng, ZA 2,113 days (5.79 years)
15 Brian Swart 2018-01-01 2023-09-12 Pietermaritzburg, Kwazulu-Natal, ZA 2,081 days (5.70 years)
16 James C. Bates 2000-11-18 2006-04-07 APO, AP, KR 1,967 days (5.39 years)
17 Gregory Edward Pienaar 2014-05-05 2019-09-11 Boksburg, Gauteng, ZA 1,956 days (5.36 years)
18 Leon Zelko 2019-08-12 2024-09-10 Tišina, SI 1,857 days (5.08 years)

NEOPHYTES (1 to < 5 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)City, CountryStreak Days (Streak Years)
19 Alexander Prozorov 2019-06-07 2024-04-06 Moscow, RU 1,766 days (4.84 years)
20 Jonny Burger 2016-02-19 2020-12-16 Zürich, CH 1,763 days (4.83 years)
21 Rostislav Pric 2019-02-24 2023-11-29 Mariánské Radcice, CZ 1,740 days (4.76 years)
22 André Roukema 2018-12-06 2023-08-28 Amsterdam, Noord-Holland, NL 1,727 days (4.73 years)
23 Allegra Marlene Barbierato 2016-09-29 2021-06-01 Ancona, Marche Ancona, IT 1,707 days (4.67 years)
24 Karthikeyan Nagarajan 2017-04-29 2021-12-17 Coimbatore, Tamilnadu, IN 1,694 days (4.64 years)
25 Kristian Odebjer 2019-07-09 2024-02-01 Central, HK, HK 1,669 days (4.57 years)
26 Anki Nordgren 2018-07-30 2023-02-15 Sideby, FI 1,662 days (4.55 years)
27 Pavla Vencelová 2018-06-11 2022-10-11 Praha, CZ 1,584 days (4.34 years)
28 Reinhold Siegl 2020-07-19 2024-07-17 Leonding, Oberösterreich, AT 1,460 days (4.00 years)
29 Lilly Lemekoana 2015-01-01 2018-12-21 Witbank, Mpumalanga, ZA 1,451 days (3.97 years)
30 Keith Morris 2020-11-09 2024-10-16 Ballinteer, IE 1,438 days (3.94 years)
31 Boris Ivanovic 2020-05-25 2024-04-03 Ljubljana, SI 1,410 days (3.86 years)
32 Brooke Fokker Nichols 2017-12-19 2021-08-25 Johannesburg, Gauteng, ZA 1,346 days (3.69 years)
32 Katerina Lukasova 2020-11-10 2024-07-17 Cernosice, CZ 1,346 days (3.69 years)
34 Bernie Johnson 2018-11-01 2022-04-08 Onchan, IM 1,255 days (3.44 years)
35 Martin Trauffer 2018-12-06 2022-05-03 Moehlin, Aargau, CH 1,245 days (3.41 years)
36 Gautham Sadashiva 2017-12-11 2021-04-05 Bangalore, Karnataka, IN 1,212 days (3.32 years)
37 Raúl Miguel García Cuervo 2021-04-06 2024-06-17 South Bay, CU 1,169 days (3.20 years)
38 Audrius Grinys 2021-03-22 2024-04-01 Vilnius, LT 1,107 days (3.03 years)
39 Shai Feldman 2018-03-19 2021-03-28 Beer Yaacov, IL 1,106 days (3.03 years)
40 Myong Hwan Eiselstein 2014-09-22 2017-09-22 Hanoi, VN 1,097 days (3.00 years)
41 Artur Snigir 2019-03-10 2022-02-23 Kyiv, UA 1,082 days (2.96 years)
42 Erich Beck 2019-09-28 2022-09-12 Schwechat-Rannersdorf, AT 1,081 days (2.96 years)
43 Ignacio Ameller Rodriguez 2013-07-01 2016-05-14 Madrid, ES 1,049 days (2.87 years)
44 Geraldine Brelet 2019-10-28 2022-08-10 Viroflay, FR 1,018 days (2.79 years)
45 Hiroaki Yoshida 2014-08-27 2017-05-31 Yokohama, JP 1,009 days (2.76 years)
46 Emilie Dekhinat 2021-06-06 2024-03-07 Montcresson, Centre, FR 1,006 days (2.75 years)
47 Benjamín Xolotl Torres Luna 2019-12-31 2022-09-27 Mexico City, MX 1,002 days (2.74 years)
47 Alexander M. Polasek 2018-01-15 2020-10-12 Oberentfelden, Aargau, CH 1,002 days (2.74 years)
49 Zoot de Poel 2018-01-01 2020-09-27 Groningen, NL 1,001 days (2.74 years)
49 Dina Mäkelä 2021-01-01 2023-09-28 Helsinki, FI 1,001 days (2.74 years)
51 Brian Booth 2019-08-07 2022-05-01 Bloemfontein, Free State, ZA 999 days (2.74 years)
52 Denis Nunan 2021-08-09 2024-04-12 Celbridge, IE 978 days (2.68 years)
53 Adrian Kündig 2020-03-22 2022-11-06 Faoug, Vaud, CH 960 days (2.63 years)
54 Angela Andersson 2020-06-12 2023-01-09 Eckerö, AX 942 days (2.58 years)
55 Regis L'Abbate 2019-05-05 2021-11-13 Belo Horizonte, Minas Gerais, BR 924 days (2.53 years)
56 Jonathan Hoitink 2019-08-21 2022-01-16 Windisch, CH 880 days (2.41 years)
57 Ketan Nadar Salamon 2012-04-24 2014-08-15 Mumbai, IN 844 days (2.31 years)
58 Linda Wildeman 2020-09-10 2022-12-17 Haarlem, NL 829 days (2.27 years)
59 Matt Johnson 2015-02-16 2017-05-04 Guadalajara, Spain (Mainland), ES 809 days (2.21 years)
60 Cindy Uneken 2020-03-18 2022-06-03 Almere, Flevoland, NL 808 days (2.21 years)
61 Marko Roblek 1998-01-01 2000-03-14 Preddvor, SI 804 days (2.20 years)
62 Norbert Oleszek 2019-07-26 2021-10-03 Swiebodzin, Lubuskie, PL 801 days (2.19 years)
63 Ramona Maurer 2019-12-26 2022-01-14 Wattenwil, Bern, CH 751 days (2.06 years)
64 Masashi Hotta 2019-05-21 2021-06-01 Ota-Ku, Tokyo, JP 743 days (2.03 years)
65 Rui Alves, Sr. 2020-08-09 2022-08-08 Oliveira de Azemeis, PT 730 days (2.00 years)
65 Nabeela Gangat 2021-01-01 2022-12-31 Killarney, Gauteng, ZA 730 days (2.00 years)
67 Izabè Muller 2019-12-25 2021-12-10 Walvis Bay, Erongo, NA 717 days (1.96 years)
68 Joel Suplido 2018-06-12 2020-05-11 Dededo, GU 700 days (1.92 years)
69 Heinz Max Kabutz 2016-12-01 2018-10-03 Chania, GR 672 days (1.84 years)
70 Michaela A Cordes-Ettinger 2018-08-11 2020-06-04 Bad Voeslau, Noe, AT 664 days (1.82 years)
71 Rob Van der Velde 2020-03-15 2022-01-04 Winschoten, NL 661 days (1.81 years)
72 Rostislav Pric 2016-10-20 2018-08-06 Mariánské Radcice, CZ 656 days (1.80 years)
73 Hilma E Mård 2022-03-05 2023-12-15 Kållby, FI 651 days (1.78 years)
74 Enrique Gil 2014-05-27 2016-03-06 Dreieich, Hessen, CI 650 days (1.78 years)
75 Daniela Franco 2020-03-19 2021-12-12 São Paulo, BR 634 days (1.74 years)
76 Alfred Fernandes 2018-04-29 2020-01-12 Delhi, IN 624 days (1.71 years)
76 Robert Othello Fraenk 2019-08-20 2021-05-04 Breda, Noordbrabant, NL 624 days (1.71 years)
78 Davorin Pavlica 2018-11-20 2020-07-28 Ljubljana, SI 617 days (1.69 years)
79 Oliver Lutze 2020-05-08 2021-12-21 Beijing, CN 593 days (1.62 years)
80 Irina Masanova 2015-11-10 2017-06-07 Bor, Nizhegorodskaya, RU 576 days (1.58 years)
81 Caroline Nuytinck 2020-08-11 2022-02-19 Assenede, Oost-Vlaanderen, BE 558 days (1.53 years)
82 Peter M McEvoy 2020-03-21 2021-09-19 Brookeborough, IE 548 days (1.50 years)
83 Maksym Susiak 2020-09-27 2022-02-25 Chortkiv, UA 517 days (1.42 years)
84 Marijn Tulp 2020-08-01 2021-12-29 Sittard, NL 516 days (1.41 years)
85 David De La Peña 2021-03-09 2022-08-02 St Mandrier Sur Mer, FR 512 days (1.40 years)
85 Thomas Wihlman 2021-05-01 2022-09-24 Oulu, FI 512 days (1.40 years)
87 Jochum Juslin 2020-12-28 2022-05-21 Jomala, Åland, FI 510 days (1.40 years)
88 Jeroen Lunding 2020-05-13 2021-09-29 Enschede, Overijssel, NL 505 days (1.38 years)
89 Pascal Weilenmann 2023-01-01 2024-05-16 Waltalingen, Zurich, CH 502 days (1.37 years)
90 Robert Siejko 2020-03-10 2021-07-23 Jablonna, PL 501 days (1.37 years)
91 Josue Oscar Enamorado 2022-07-11 2023-11-22 Havana, CU 500 days (1.37 years)
91 Maria Serfioti 2020-01-01 2021-05-14 RoodtSyre, Grevenmacher, LU 500 days (1.37 years)
93 Sam Law 2020-07-25 2021-12-05 Mexico City, MX 499 days (1.37 years)
94 Kuldeep Singh 2015-04-01 2016-08-05 Ghaziabad, IN 493 days (1.35 years)
95 Willem van den Brink 2017-12-01 2019-04-04 Rozendaal, Nederland, NL 490 days (1.34 years)
96 Shrikant Pandey 2019-04-26 2020-08-07 Gurgaon, Haryana, IN 470 days (1.29 years)
97 Eliezer David Figuera, Sr. 2020-03-26 2021-06-29 Caracas, Distrito Capital, VE 461 days (1.26 years)
98 Mikael Bäckman 2020-03-02 2021-05-26 Ekenäs, FI 451 days (1.23 years)
99 Rafael Franco 2020-01-27 2021-04-02 Santo André, BR 432 days (1.18 years)
100 Vladimir Mokhov 2019-01-01 2020-03-03 Omsk, RU 428 days (1.17 years)
101 Matthias Schaffner 2021-05-01 2022-07-01 Masein, GR, CH 427 days (1.17 years)
102 Maciej Madej 2021-03-07 2022-04-27 Kobiernice, PL 417 days (1.14 years)
102 Lukáš Čermák 2021-07-24 2022-09-13 Brno, Česká Republika, CZ 417 days (1.14 years)
104 Irina Masanova 2018-03-13 2019-04-29 Bor, Nizhegorodskaya, RU 413 days (1.13 years)
105 Ben Atkin 2022-06-30 2023-08-15 Pollensa, Islas Baleares, ES 412 days (1.13 years)
106 Ian Mcgarrigle 2021-01-01 2022-02-12 Donegal, IE 408 days (1.12 years)
107 Daniel Schnyder 2006-09-29 2007-11-03 Zofingen, Aargau, CH 401 days (1.10 years)
108 Vanessa Bolsius 2023-05-25 2024-06-20 Brecht, Antwerp, BE 393 days (1.08 years)
109 Keith James Reilly 2017-04-17 2018-05-13 Ballynahinch, Co. Down, IE 392 days (1.07 years)
110 Miloš Bednář 2020-07-02 2021-07-21 Prague, CZ 385 days (1.05 years)
110 Hampus Åberg 2023-10-04 2024-10-22 Culemborg, NL 385 days (1.05 years)
112 Marcel Siegrist 2022-06-09 2023-06-26 Seuzach, ZH, CH 383 days (1.05 years)
113 Thomas Charrier 2021-07-31 2022-08-04 Strasbourg, FR 370 days (1.01 years)
113 Grégory Haller 2021-10-21 2022-10-25 Strasbourg, FR 370 days (1.01 years)
113 Didier Brehaut 2022-10-01 2023-10-05 Strasbourg, FR 370 days (1.01 years)
116 Justin Ong 2020-11-25 2021-11-27 Singapore, SG 368 days (1.01 years)
117 Mary Horan 2013-12-31 2015-01-01 Dublin, IE 367 days (1.00 years)
118 Yury Peña Robles 2021-05-14 2022-05-14 Holguín, CU 366 days (1.00 years)
118 Michel Armandy 2014-01-01 2015-01-01 Bouc bel air, BDR, FR 366 days (1.00 years)
118 Rene Gabriel Peñate Quintana 2022-11-28 2023-11-28 La Habana, CU 366 days (1.00 years)
118 Anna Wreeth 2020-09-01 2021-09-01 Hammarland, Finland, AX 366 days (1.00 years)
118 Nadia Geray 2022-08-20 2023-08-20 Margencel, Haute-Savoie, FR 366 days (1.00 years)
123 Jerome Sevilla 2019-01-01 2019-12-31 Makati City, Manila, PH 365 days (1.00 years)
123 Carol Kennedy 2014-04-06 2015-04-05 Dubai, AE 365 days (1.00 years)
123 Jiya Apurva Doshi 2021-07-20 2022-07-19 Navi Mumbai, Maharashtra, IN 365 days (1.00 years)