HILLS (50 to < 55 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
1 | Ron Hill (D) | 1964-12-21 | 2017-01-28 | Hyde, GB | 19,032 days ( 52.11 years) | ||||||||||||
COVERTS (45 to < 50 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
2 | Simon Laporte | 1975-11-10 | 2024-01-02 | Notre-Dame des Prairies, Québec, CA | 17,586 days ( 48.15 years) | ||||||||||||
3 | James Behr | 1975-03-19 | 2022-10-17 | Trinity, FL, US | 17,380 days ( 47.58 years) | ||||||||||||
4 | Steven Gathje | 1972-09-25 | 2018-07-27 | South Minneapolis, MN, US | 16,742 days ( 45.84 years) | ||||||||||||
5 | Scott Ludwig | 1978-11-30 | 2023-12-01 | Senoia, GA, US | 16,438 days ( 45.00 years) | ||||||||||||
6 | Mark Covert | 1968-07-23 | 2013-07-23 | Lancaster, CA, US | 16,437 days ( 45.00 years) | ||||||||||||
LEGENDS (40 to < 45 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
7 | Jon Kralovic | 1979-01-01 | 2023-04-23 | Delanson, NY, US | 16,184 days ( 44.31 years) | ||||||||||||
8 | Bill Anderson (D), Jr | 1976-09-27 | 2020-12-22 | Fort Worth, TX, US | 16,158 days ( 44.24 years) | ||||||||||||
9 | Bruce A. Sherman | 1978-05-16 | 2022-03-09 | Shaker Heights, OH, US | 16,004 days ( 43.82 years) | ||||||||||||
10 | Jon Simpson (D) | 1971-08-30 | 2015-06-10 | Memphis, TN, US | 15,991 days ( 43.78 years) | ||||||||||||
11 | David L. Hamilton | 1972-08-14 | 2016-04-29 | Vancouver, WA, US | 15,965 days ( 43.71 years) | ||||||||||||
12 | George G. Brown (D) | 1981-01-06 | 2024-07-26 | Richlands, VA, US | 15,908 days ( 43.55 years) | ||||||||||||
13 | Frank Thomas Clarke | 1977-08-10 | 2019-12-31 | Kloof, KwaZulu Natal, ZA | 15,484 days ( 42.39 years) | ||||||||||||
14 | Kenneth Young (D) | 1970-07-06 | 2012-01-25 | Petrolia, CA, US | 15,179 days ( 41.56 years) | ||||||||||||
15 | Craig A. Davidson | 1978-11-05 | 2020-04-07 | Phoenix, AZ, US | 15,130 days ( 41.42 years) | ||||||||||||
15 | Benjamin M. Freed | 1979-12-12 | 2021-05-14 | Clarion, PA, US | 15,130 days ( 41.42 years) | ||||||||||||
17 | Samuel F. Johnston | 1977-08-26 | 2018-10-12 | Naples, FL, US | 15,023 days ( 41.13 years) | ||||||||||||
18 | William S Stark | 1976-09-10 | 2017-06-02 | Saint Louis, MO, US | 14,876 days ( 40.73 years) | ||||||||||||
19 | Stephen Reed | 1976-06-16 | 2016-07-24 | Wiscasset, ME, US | 14,649 days ( 40.11 years) | ||||||||||||
GRAND MASTERS (35 to < 40 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
20 | Ed Goff | 1980-08-13 | 2020-06-06 | Bradenton, FL, US | 14,543 days ( 39.82 years) | ||||||||||||
21 | Gary C. Jones | 1972-04-12 | 2012-01-28 | Troy, MT, US | 14,536 days ( 39.80 years) | ||||||||||||
22 | Bill Leibfritz | 1981-12-03 | 2021-06-08 | Midland, MI, US | 14,433 days ( 39.52 years) | ||||||||||||
23 | Frederick L. Murolo | 1981-12-30 | 2021-02-27 | Cheshire, CT, US | 14,305 days ( 39.16 years) | ||||||||||||
24 | David Todd | 1978-10-14 | 2017-11-07 | Matthews, NC, US | 14,270 days ( 39.07 years) | ||||||||||||
25 | Ben Dillow | 1981-08-20 | 2020-08-22 | Redlands, CA, US | 14,248 days ( 39.01 years) | ||||||||||||
26 | Michael Halloran (D) | 1981-04-01 | 2019-10-14 | Jacksonville, FL, US | 14,076 days ( 38.54 years) | ||||||||||||
27 | Robert J. Zarambo | 1976-06-16 | 2014-07-17 | Whitehall, PA, US | 13,911 days ( 38.09 years) | ||||||||||||
28 | Milton Magness | 1985-09-22 | 2023-10-17 | Houston, TX, US | 13,905 days ( 38.07 years) | ||||||||||||
29 | Robert C. Ray | 1967-04-04 | 2005-04-07 | Baltimore, MD, US | 13,884 days ( 38.01 years) | ||||||||||||
30 | Thad Childs, Jr. | 1979-03-05 | 2017-01-10 | Macon, GA, US | 13,827 days ( 37.86 years) | ||||||||||||
31 | William Finkbeiner | 1980-01-01 | 2017-06-13 | Auburn, CA, US | 13,679 days ( 37.45 years) | ||||||||||||
32 | Ed Sandifer (D) | 1972-04-10 | 2009-08-10 | Newtown, CT, US | 13,637 days ( 37.34 years) | ||||||||||||
33 | Allen A Colonna | 1983-08-05 | 2020-11-27 | Babylon, NY, US | 13,630 days ( 37.32 years) | ||||||||||||
34 | Charles Holmberg | 1979-03-20 | 2016-04-12 | Modesto, CA, US | 13,539 days ( 37.07 years) | ||||||||||||
35 | John I Watts | 1980-10-04 | 2017-08-24 | Nampa, ID, US | 13,474 days ( 36.89 years) | ||||||||||||
36 | Ronald N. Dennis | 1986-06-29 | 2023-05-09 | Marshall, TX, US | 13,464 days ( 36.86 years) | ||||||||||||
37 | Wayne B Roberts | 1980-01-01 | 2016-10-24 | Sandusky, MI, US | 13,447 days ( 36.82 years) | ||||||||||||
38 | Walter O. Byerly (D) | 1974-11-05 | 2011-01-31 | Dallas, TX, US | 13,237 days ( 36.24 years) | ||||||||||||
39 | George M. Church | 1988-07-30 | 2024-07-16 | Cockeysville, MD, US | 13,136 days ( 35.96 years) | ||||||||||||
40 | Bill Beach | 1979-10-28 | 2015-10-09 | Macomb, MI, US | 13,131 days ( 35.95 years) | ||||||||||||
41 | Nick Morganti | 1973-06-13 | 2009-02-05 | Carlsbad, CA, US | 13,022 days ( 35.65 years) | ||||||||||||
42 | Tom Allen | 1988-05-21 | 2023-12-20 | Upper Montclair, NJ, US | 12,997 days ( 35.58 years) | ||||||||||||
43 | Leonard Bruckman | 1985-02-10 | 2020-06-23 | Granite Bay, CA, US | 12,918 days ( 35.37 years) | ||||||||||||
44 | Joseph Raffa | 1984-12-26 | 2020-02-24 | Manlius, NY, US | 12,844 days ( 35.16 years) | ||||||||||||
45 | Barry Abrahams | 1978-01-01 | 2013-01-16 | Lincoln, NE, US | 12,800 days ( 35.04 years) | ||||||||||||
MASTERS (30 to < 35 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
46 | Ron Jackson | 1978-11-26 | 2013-08-27 | Seattle, WA, US | 12,694 days ( 34.75 years) | ||||||||||||
47 | Joseph Wojcik (D) | 1977-06-13 | 2012-01-10 | Claremont, CA, US | 12,630 days ( 34.58 years) | ||||||||||||
48 | Harvey Simon | 1978-10-31 | 2013-04-23 | Newton, MA, US | 12,594 days ( 34.48 years) | ||||||||||||
49 | Dick Vincent | 1975-04-23 | 2009-10-01 | Palenville, NY, US | 12,581 days ( 34.44 years) | ||||||||||||
50 | John W. Morgan | 1979-04-29 | 2013-07-12 | Emmett, ID, US | 12,494 days ( 34.21 years) | ||||||||||||
51 | Ken Birse | 1982-04-22 | 2015-10-26 | Amherst, NH, US | 12,241 days ( 33.51 years) | ||||||||||||
52 | John H. Wallace, Jr. | 1989-12-31 | 2023-03-04 | Ishpeming, MI, US | 12,117 days ( 33.17 years) | ||||||||||||
53 | Bob Kimball | 1982-02-03 | 2014-08-16 | Pensacola, FL, US | 11,883 days ( 32.53 years) | ||||||||||||
54 | John L. Faz | 1990-12-26 | 2023-06-19 | Lincoln, NE, US | 11,864 days ( 32.48 years) | ||||||||||||
55 | Michael L. Holsteen | 1988-01-31 | 2020-07-15 | Ridgedale, MO, US | 11,855 days ( 32.46 years) | ||||||||||||
56 | Bob Ovodock | 1990-12-29 | 2023-03-30 | Cinnaminson, NJ, US | 11,780 days ( 32.25 years) | ||||||||||||
57 | Charles Brumley (D) | 1978-01-01 | 2010-02-20 | Saranac Lake, NY, US | 11,739 days ( 32.14 years) | ||||||||||||
58 | Ronald Kmiec | 1975-11-28 | 2007-11-26 | Carlisle, MA, US | 11,687 days ( 32.00 years) | ||||||||||||
59 | William A. Etter (D) | 1980-04-08 | 2012-01-18 | Ferndale, CA, US | 11,608 days ( 31.78 years) | ||||||||||||
60 | Stephen A Taylor | 1985-05-30 | 2016-12-13 | Pleasant Hill, IA, US | 11,521 days ( 31.54 years) | ||||||||||||
61 | Dwight A. Moberg (D) | 1979-10-06 | 2011-02-15 | Manhattan Beach, CA, US | 11,456 days ( 31.36 years) | ||||||||||||
62 | Derrick Spafford | 1989-12-26 | 2021-01-19 | Yarker, ON, CA | 11,348 days ( 31.07 years) | ||||||||||||
63 | John J King | 1977-01-01 | 2007-12-28 | Naples, FL, US | 11,319 days ( 30.99 years) | ||||||||||||
64 | Geza Feld (D) | 1976-10-01 | 2007-07-27 | Farmingdale, NY, US | 11,257 days ( 30.82 years) | ||||||||||||
DOMINATORS (25 to < 30 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
65 | Lawrence E. Sundberg | 1977-01-01 | 2006-12-31 | Farmington, CT, US | 10,957 days ( 30.00 years) | ||||||||||||
66 | Brian Short | 1980-12-27 | 2010-05-27 | Minneapolis, MN, US | 10,744 days ( 29.42 years) | ||||||||||||
67 | Mark Sutherland | 1985-04-28 | 2014-09-19 | Rancho Murieta, CA, US | 10,737 days ( 29.40 years) | ||||||||||||
68 | Richard J. Wright | 1990-08-03 | 2019-12-24 | Pittsburgh, PA, US | 10,736 days ( 29.39 years) | ||||||||||||
69 | Joseph Sinicrope | 1981-04-22 | 2010-08-10 | East Granby, CT, US | 10,703 days ( 29.30 years) | ||||||||||||
70 | James Scarborough (D) | 1979-07-09 | 2008-07-09 | Rancho Palos Verdes, CA, US | 10,594 days ( 29.00 years) | ||||||||||||
71 | Steve Morrow | 1981-08-10 | 2010-05-11 | Eagle Lake, MN, US | 10,502 days ( 28.75 years) | ||||||||||||
72 | Michael Heller | 1988-12-29 | 2017-07-07 | Marlborough, NY, US | 10,418 days ( 28.52 years) | ||||||||||||
73 | Larry Baldasari, Sr. | 1978-01-08 | 2006-04-03 | Hamilton Square, NJ, US | 10,313 days ( 28.24 years) | ||||||||||||
74 | Paul J Garrett | 1983-10-01 | 2011-10-31 | League City, TX, US | 10,258 days ( 28.08 years) | ||||||||||||
75 | Kenneth Korosec | 1982-10-11 | 2010-10-27 | Chesterland, OH, US | 10,244 days ( 28.05 years) | ||||||||||||
76 | Fred Winkel | 1979-12-20 | 2007-07-27 | Glen Hood, NY, US | 10,082 days ( 27.60 years) | ||||||||||||
77 | J. P Growney | 1980-01-01 | 2007-06-23 | Atlantis, FL, US | 10,036 days ( 27.48 years) | ||||||||||||
78 | Richard J. Kerr (D) | 1995-07-30 | 2023-01-08 | Kokomo, IN, US | 10,025 days ( 27.45 years) | ||||||||||||
79 | Steve H. Way | 1989-08-10 | 2017-01-18 | Walnut Creek, CA, US | 10,024 days ( 27.44 years) | ||||||||||||
80 | Joseph B. Hyder | 1979-04-04 | 2006-09-11 | Black Mountain, NC, US | 10,023 days ( 27.44 years) | ||||||||||||
81 | Don Slusser | 1972-01-03 | 1999-06-10 | Monroeville, PA, US | 10,021 days ( 27.44 years) | ||||||||||||
82 | William Moreland | 1982-01-15 | 2009-02-11 | Ocean City, NJ, US | 9,890 days ( 27.08 years) | ||||||||||||
83 | Doug Holland | 1983-08-01 | 2010-08-01 | Tucson, AZ, US | 9,863 days ( 27.00 years) | ||||||||||||
83 | Hal Gensler | 1989-12-04 | 2016-12-04 | Tucson, AZ, US | 9,863 days ( 27.00 years) | ||||||||||||
85 | Ted Sabinas | 1990-12-08 | 2017-11-27 | Cedar Springs, MI, US | 9,852 days ( 26.97 years) | ||||||||||||
86 | Timothy Osberg | 1985-06-04 | 2011-05-19 | Grand Island, NY, US | 9,481 days ( 25.96 years) | ||||||||||||
87 | John J. Strumsky, Jr. | 1983-05-23 | 2009-02-09 | Millersville, MD, US | 9,395 days ( 25.72 years) | ||||||||||||
88 | Mike McAvoy | 1981-05-17 | 2007-01-21 | Duluth, MN, US | 9,381 days ( 25.68 years) | ||||||||||||
89 | Richard Carroll | 1986-04-14 | 2011-11-17 | Foxboro, MA, US | 9,349 days ( 25.60 years) | ||||||||||||
90 | Roger H. Nelson | 1981-08-01 | 2007-02-27 | Colleyville, TX, US | 9,342 days ( 25.58 years) | ||||||||||||
91 | Robert L. Bartz | 1979-05-01 | 2004-08-22 | Phoenix, AZ, US | 9,246 days ( 25.31 years) | ||||||||||||
HIGHLY SKILLED (20 to < 25 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
92 | Lou Galipeau | 1985-01-01 | 2009-12-31 | Huntsville, AL, US | 9,131 days ( 25.00 years) | ||||||||||||
93 | Paul Christian | 1984-09-21 | 2009-06-29 | Rochester, MN, US | 9,048 days ( 24.77 years) | ||||||||||||
94 | Kevin Simons | 1982-09-20 | 2007-06-24 | Hampton, MA, US | 9,044 days ( 24.76 years) | ||||||||||||
95 | John Nikolic | 1995-04-29 | 2019-12-05 | Pearl, MS, US | 8,987 days ( 24.61 years) | ||||||||||||
96 | Jack Johnson | 1990-03-24 | 2014-10-20 | Shelbyville, IN, US | 8,977 days ( 24.58 years) | ||||||||||||
97 | George A. Hancock | 1978-02-26 | 2002-05-24 | Windber, PA, US | 8,854 days ( 24.24 years) | ||||||||||||
98 | Edwin Dupree (D) | 1993-06-23 | 2017-09-12 | Faith, NC, US | 8,848 days ( 24.22 years) | ||||||||||||
99 | William Chatman | 1991-07-23 | 2015-09-08 | Brooksville, FL, US | 8,814 days ( 24.13 years) | ||||||||||||
100 | Robert Aby | 1983-02-12 | 2007-01-03 | Northfield, MN, US | 8,727 days ( 23.89 years) | ||||||||||||
101 | Norman Grimmett | 1978-05-07 | 2002-03-21 | San Antonio, TX, US | 8,720 days ( 23.87 years) | ||||||||||||
102 | Kenneth J. Roth | 1981-07-28 | 2005-05-28 | Del Mar, CA, US | 8,706 days ( 23.84 years) | ||||||||||||
103 | Matt Ketterman | 1991-07-01 | 2015-04-24 | Greensboro, NC, US | 8,699 days ( 23.82 years) | ||||||||||||
104 | John C. Roemer (D), III | 1990-08-01 | 2014-05-21 | Parkton, MD, US | 8,695 days ( 23.81 years) | ||||||||||||
105 | Richard B Corbin | 1995-01-01 | 2018-09-30 | Savannah, GA, US | 8,674 days ( 23.75 years) | ||||||||||||
106 | Bill Bonarrigo | 1985-02-20 | 2008-08-28 | Parkville, MD, US | 8,591 days ( 23.52 years) | ||||||||||||
107 | John Metevia | 1986-10-09 | 2010-02-13 | Midland, MI, US | 8,529 days ( 23.35 years) | ||||||||||||
108 | Jon Janes | 1991-12-19 | 2015-04-04 | Topeka, KS, US | 8,508 days ( 23.29 years) | ||||||||||||
109 | Paul Ladniak | 1972-11-12 | 1996-02-14 | Seattle, WA, US | 8,495 days ( 23.26 years) | ||||||||||||
110 | Stuart E Jenkins | 1976-01-04 | 1999-02-10 | Goleta, CA, US | 8,439 days ( 23.10 years) | ||||||||||||
111 | Jay Kammerzell | 1983-01-01 | 2006-01-10 | Everett, WA, US | 8,411 days ( 23.03 years) | ||||||||||||
112 | Danny Sullivan | 1991-07-12 | 2014-07-08 | San Carlos, CA, US | 8,398 days ( 22.99 years) | ||||||||||||
113 | Allan S Field | 1980-09-20 | 2003-03-28 | Columbia, MD, US | 8,225 days ( 22.52 years) | ||||||||||||
114 | Ron S McCracken | 1999-07-10 | 2021-05-14 | Dallas, TX, US | 7,980 days ( 21.85 years) | ||||||||||||
115 | Mark Lagunowich | 2002-12-01 | 2024-08-28 | Acton, MA, US | 7,942 days ( 21.74 years) | ||||||||||||
116 | Michael DeMint | 1998-06-28 | 2020-02-03 | Gregory, MI, US | 7,891 days ( 21.60 years) | ||||||||||||
117 | Richard B. Patterson | 1987-02-20 | 2008-09-24 | El Paso, TX, US | 7,888 days ( 21.60 years) | ||||||||||||
118 | Greg Redeker | 1994-02-07 | 2015-08-10 | Mesa, AZ, US | 7,855 days ( 21.51 years) | ||||||||||||
119 | Roger B. Carlson (D) | 1988-01-01 | 2009-05-22 | Stillwater, MN, US | 7,813 days ( 21.39 years) | ||||||||||||
120 | Jay Schrader | 1989-11-28 | 2011-04-16 | Springdale, PA, US | 7,810 days ( 21.38 years) | ||||||||||||
121 | Homer Hastings | 1984-09-08 | 2005-12-31 | Newcastle, WY, US | 7,785 days ( 21.31 years) | ||||||||||||
122 | Len S. Burton (D) | 1983-06-28 | 2004-09-19 | Hot Springs Village, AR, US | 7,755 days ( 21.23 years) | ||||||||||||
123 | Peter Lefferts | 1981-01-26 | 2002-02-18 | Naples, FL, US | 7,694 days ( 21.07 years) | ||||||||||||
124 | Ronald W. Shealy | 2001-04-01 | 2022-03-15 | Lexington, SC, US | 7,654 days ( 20.96 years) | ||||||||||||
125 | Karl Olson | 2002-04-12 | 2023-02-04 | San Francisco, CA, US | 7,604 days ( 20.82 years) | ||||||||||||
126 | Kenny Booth | 2004-05-03 | 2024-06-16 | Kirkland, WA, US | 7,350 days ( 20.12 years) | ||||||||||||
127 | David Max | 2003-08-28 | 2023-08-31 | DPO, NY, US | 7,309 days ( 20.01 years) | ||||||||||||
128 | Mark Bonney | 2004-06-12 | 2024-06-12 | The Woodlands, TX, US | 7,306 days ( 20.00 years) | ||||||||||||
WELL VERSED (15 to < 20 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
129 | Mark T Wigler | 1992-07-07 | 2012-05-30 | Hubbardson, MA, US | 7,268 days ( 19.90 years) | ||||||||||||
130 | Jim Merritt | 2001-10-29 | 2021-08-27 | Buford, GA, US | 7,243 days ( 19.83 years) | ||||||||||||
131 | Carl A. Jeansonne | 1981-12-29 | 2001-10-12 | Baton Rouge, LA, US | 7,228 days ( 19.79 years) | ||||||||||||
132 | David N. Potter | 1992-01-01 | 2011-07-20 | Ashland, OH, US | 7,141 days ( 19.55 years) | ||||||||||||
133 | Bob Hensley | 1974-12-02 | 1994-06-02 | Port St. Luci, FL, US | 7,123 days ( 19.50 years) | ||||||||||||
134 | Jeremy Doody | 2001-06-04 | 2020-06-06 | Howell, MI, US | 6,943 days ( 19.01 years) | ||||||||||||
135 | Paul T. Kirner | 1995-12-31 | 2014-12-10 | Hinckley, OH, US | 6,920 days ( 18.95 years) | ||||||||||||
136 | Patrick J. Foley | 1991-08-31 | 2010-03-14 | Northfield, MN, US | 6,771 days ( 18.54 years) | ||||||||||||
137 | Syl Pascale | 1978-12-22 | 1997-06-17 | San Carlos, CA, US | 6,753 days ( 18.49 years) | ||||||||||||
138 | Dan Carlson | 2003-02-03 | 2021-03-14 | White Bear Lake, MN, US | 6,615 days ( 18.11 years) | ||||||||||||
139 | Craig Snapp | 1998-04-01 | 2016-04-08 | El Cajon, CA, US | 6,583 days ( 18.02 years) | ||||||||||||
140 | Patrick Steele | 1990-12-30 | 2009-01-05 | Adel, IA, US | 6,582 days ( 18.02 years) | ||||||||||||
141 | Harry Warren | 2001-12-27 | 2019-12-16 | Gate City, VA, US | 6,564 days ( 17.97 years) | ||||||||||||
142 | Fred Gilmer | 1979-07-07 | 1997-05-12 | Greenville, SC, US | 6,520 days ( 17.85 years) | ||||||||||||
143 | Neil Scott | 1986-08-05 | 2004-05-21 | Seattle, WA, US | 6,500 days ( 17.80 years) | ||||||||||||
144 | Peter T. Eshelman | 2005-07-27 | 2023-04-25 | Columbia City, IN, US | 6,482 days ( 17.75 years) | ||||||||||||
145 | Dave Nelson | 2006-12-15 | 2024-09-08 | Houston, TX, US | 6,478 days ( 17.74 years) | ||||||||||||
146 | David L. Biersmith | 1984-09-08 | 2002-05-22 | Kansas City, MO, US | 6,466 days ( 17.70 years) | ||||||||||||
147 | Murray Collette | 1979-09-27 | 1997-04-17 | Naples, FL, US | 6,413 days ( 17.56 years) | ||||||||||||
148 | Bob Reininger | 1981-03-01 | 1998-07-07 | Shelocta, PA, US | 6,338 days ( 17.35 years) | ||||||||||||
149 | Steve Gurdak | 1996-11-21 | 2013-11-14 | Springfield, VA, US | 6,203 days ( 16.98 years) | ||||||||||||
150 | Ronnie O. Shaw | 1986-01-01 | 2002-12-09 | Fort Worth, TX, US | 6,187 days ( 16.94 years) | ||||||||||||
151 | Thomas Frank Sisulak | 2008-06-23 | 2024-12-11 | Riverside, IL, US | 6,016 days ( 16.47 years) | ||||||||||||
152 | Kenneth Vercammen | 1982-09-10 | 1999-01-06 | New Brunswick, NJ, US | 5,963 days ( 16.33 years) | ||||||||||||
153 | Jeff Donahue | 2007-12-31 | 2024-03-23 | Melrose, MA, US | 5,928 days ( 16.23 years) | ||||||||||||
154 | Richard Grady | 2008-08-20 | 2024-07-19 | Battle Creek, MI, US | 5,813 days ( 15.92 years) | ||||||||||||
155 | John Anderson | 2009-01-01 | 2024-11-01 | Palo Alto, CA, US | 5,784 days ( 15.84 years) | ||||||||||||
156 | Ray Lorden | 1989-10-31 | 2005-05-31 | Parkville, MD, US | 5,692 days ( 15.58 years) | ||||||||||||
157 | George A. Hancock | 2002-06-22 | 2017-12-29 | Windber, PA, US | 5,670 days ( 15.52 years) | ||||||||||||
158 | Dave Emmans | 2002-06-06 | 2017-10-31 | Minnetonka, MN, US | 5,627 days ( 15.41 years) | ||||||||||||
159 | John P. Flahie | 1984-03-14 | 1999-06-14 | Sylvania, OH, US | 5,571 days ( 15.25 years) | ||||||||||||
160 | Michael L. Johnston | 2008-12-29 | 2024-01-15 | Venice, FL, US | 5,496 days ( 15.05 years) | ||||||||||||
161 | Tom Whiteley | 1998-01-16 | 2013-01-16 | Fair Lawn, NJ, US | 5,480 days ( 15.00 years) | ||||||||||||
EXPERIENCED (10 to < 15 years)Rank | Name | Streak Start (Y- M- D) | Streak End (Y- M- D) | Location | Streak Days (Streak Years) | | |||||||||||
162 | Mark Misch | 2005-09-26 | 2020-08-06 | Colorado Springs, CO, US | 5,429 days ( 14.86 years) | ||||||||||||
163 | Timothy J. Eshelman | 2005-07-24 | 2020-04-04 | Roanoke, IN, US | 5,369 days ( 14.70 years) | ||||||||||||
164 | Scott Fodstad | 1995-04-12 | 2009-12-04 | Crystal, MN, US | 5,351 days ( 14.65 years) | ||||||||||||
165 | John David Magnuson | 1977-05-15 | 1991-12-30 | Saint Paul, MN, US | 5,343 days ( 14.63 years) | ||||||||||||
166 | Greg Dawson | 2010-01-01 | 2024-05-05 | Williamsburg, VA, US | 5,239 days ( 14.34 years) | ||||||||||||
167 | Grant R Nelson | 2007-03-17 | 2021-05-05 | Denver, CO, US | 5,164 days ( 14.14 years) | ||||||||||||
168 | Rodger Kram | 2009-04-23 | 2023-05-24 | Ward, CO, US | 5,145 days ( 14.09 years) | ||||||||||||
169 | Dave Dial | 2007-11-01 | 2021-11-15 | Trinity County, TX, US | 5,129 days ( 14.04 years) | ||||||||||||
170 | David J Pharr | 2009-12-01 | 2023-11-27 | Winter Springs, FL, US | 5,110 days ( 13.99 years) | ||||||||||||
171 | Tyler Renner | 2006-12-29 | 2020-06-08 | Cheyenne, WY, US | 4,911 days ( 13.45 years) | ||||||||||||
172 | Ronald Kmiec | 2007-12-28 | 2021-06-06 | Carlisle, MA, US | 4,910 days ( 13.44 years) | ||||||||||||
173 | Addison Sullivan | 2010-09-04 | 2024-02-07 | Brooksville, FL, US | 4,905 days ( 13.43 years) | ||||||||||||
174 | Eric Weatherbee | 2011-07-10 | 2024-11-21 | Maryville, TN, US | 4,884 days ( 13.37 years) | ||||||||||||
175 | William J Callahan, Jr. | 2010-07-21 | 2023-12-01 | Glenside, PA, US | 4,882 days ( 13.37 years) | ||||||||||||
176 | Ralph Edwards | 1988-06-20 | 2001-09-18 | Des Moines, IA, US | 4,839 days ( 13.25 years) | ||||||||||||
177 | Pete Colaizzo | 1998-06-28 | 2011-09-24 | Hyde Park, NY, US | 4,837 days ( 13.24 years) | ||||||||||||
178 | Yeraj Rusty Rust | 2011-08-12 | 2024-09-23 | Fulton, MS, US | 4,792 days ( 13.12 years) | ||||||||||||
179 | Michael J. Murphy | 2008-12-02 | 2021-12-28 | Warren Center, PA, US | 4,775 days ( 13.07 years) | ||||||||||||
180 | Ryan Fletcher | 2010-12-29 | 2023-12-29 | Georgetown, IN, US | 4,749 days ( 13.00 years) | ||||||||||||
181 | Jared Ostroski | 2011-10-24 | 2024-09-10 | Mount Laurel, NJ, US | 4,706 days ( 12.88 years) | ||||||||||||
182 | Patrick Sinopoli | 2001-01-26 | 2013-11-03 | Turtle Creek, PA, US | 4,665 days ( 12.77 years) | ||||||||||||
183 | Joel Benton | 2011-01-01 | 2023-10-04 | Bepton, GB | 4,660 days ( 12.76 years) | ||||||||||||
184 | Bryan Hallman | 2007-01-05 | 2019-07-10 | Sterling Heights, MI, US | 4,570 days ( 12.51 years) | ||||||||||||
185 | John C. Roemer (D), III | 1977-12-27 | 1990-06-28 | Parkton, MD, US | 4,567 days ( 12.50 years) | ||||||||||||
186 | Patrick Beach | 2011-01-01 | 2023-06-10 | Cincinnati, OH, US | 4,544 days ( 12.44 years) | ||||||||||||
187 | Bob Hensley | 1994-07-02 | 2006-12-06 | Port St. Luci, FL, US | 4,541 days ( 12.43 years) | ||||||||||||
188 | Duncan Cameron | 2005-12-06 | 2018-05-07 | Palm Harbor, FL, US | 4,536 days ( 12.42 years) | ||||||||||||
189 | Chad A Hutchison | 2008-12-24 | 2021-05-08 | Lawton, OK, US | 4,519 days ( 12.37 years) | ||||||||||||
190 | Mitch Kronenfeld | 2009-04-12 | 2021-05-16 | Queens Village, NY, US | 4,418 days ( 12.10 years) | ||||||||||||
191 | Stephen C. Moosbrugger | 1994-12-31 | 2006-12-31 | Edina, MN, US | 4,384 days ( 12.00 years) | ||||||||||||
192 | Everette Doffermyre | 2007-10-06 | 2019-08-27 | Atlanta, GA, US | 4,344 days ( 11.89 years) | ||||||||||||
193 | Gary Scott | 2006-01-19 | 2017-10-09 | Olathe, KS, US | 4,282 days ( 11.72 years) | ||||||||||||
194 | Jason Morgan | 2005-08-14 | 2017-04-03 | Marietta, GA, US | 4,251 days ( 11.64 years) | ||||||||||||
195 | Travis Farland | 2012-05-26 | 2024-01-08 | Spokane, WA, US | 4,245 days ( 11.62 years) | ||||||||||||
196 | Stacey Brooks | 2012-08-10 | 2024-03-20 | Plattsburgh, NY, US | 4,241 days ( 11.61 years) | ||||||||||||
197 | Chip Akers | 2011-12-31 | 2023-07-26 | Raleigh, NC, US | 4,226 days ( 11.57 years) | ||||||||||||
198 | Ken Johnson | 2009-10-19 | 2021-04-28 | Huntsville, TX, US | 4,210 days ( 11.53 years) | ||||||||||||
199 | Michael Neff | 2008-01-01 | 2019-06-18 | Santa Barbara, CA, US | 4,187 days ( 11.46 years) | ||||||||||||
200 | Bruce Mortenson | 2011-08-21 | 2022-12-10 | Minnetonka, MN, US | 4,130 days ( 11.31 years) | ||||||||||||
201 | Richard James Anderson | 2010-10-10 | 2022-01-18 | Unley, AU | 4,119 days ( 11.28 years) | ||||||||||||
202 | Charlie Hart | 2008-11-29 | 2020-02-16 | Noblesville, IN, US | 4,097 days ( 11.22 years) | ||||||||||||
203 | Joel Pasternack | 2004-10-31 | 2016-01-05 | Clifton, NJ, US | 4,084 days ( 11.18 years) | ||||||||||||
