HILLS (50 to < 55 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
1 Ron Hill (D) 1964-12-21 2017-01-28 Hyde 19,032 days (52.11 years)

EXPERIENCED (10 to < 15 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
2 Joel Benton 2011-01-01 2023-10-04 Bepton 4,660 days (12.76 years)

PROFICIENT (5 to < 10 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
3 Iain A Hickman 2014-08-24 2024-06-09 Nottingham, Nottinghamshire 3,578 days (9.80 years)
4 Adam Shaw 2016-05-01 2024-01-10 Richmond 2,811 days (7.70 years)
5 Duncan Rutherford 2017-01-09 2024-03-01 Clevedon 2,609 days (7.14 years)
6 Stuart Macfarlane 2011-07-30 2018-01-07 Glasgow 2,354 days (6.44 years)
7 James Dutton 2018-01-01 2024-05-24 Maidstone 2,336 days (6.40 years)
8 David Robinson 2017-10-21 2023-12-29 Scunthorpe, North Lincs 2,261 days (6.19 years)
9 Duncan P Worth 2008-05-06 2013-10-29 Worsley 2,003 days (5.48 years)
10 Claire S Smith 2016-10-01 2022-03-23 Broxburn, West Lothian 2,000 days (5.48 years)
11 Kimberley Robinson 2011-09-06 2017-02-06 Bepton 1,981 days (5.42 years)
12 Simon Scarfe 2017-04-17 2022-07-13 Manchester, Greater Manchester 1,914 days (5.24 years)
13 Glynis J Buchan 2017-12-31 2023-03-12 Ellon, Aberdeenshire 1,898 days (5.20 years)
14 Diana Alcobia 2014-02-04 2019-02-28 Nottingham 1,851 days (5.07 years)

NEOPHYTES (1 to < 5 years)

RankNameStreak Start (Y- M- D)Streak End (Y- M- D)LocationStreak days (years)
15 Ben Timbers 2017-11-05 2022-10-08 Keighley, West Yorkshire 1,799 days (4.93 years)
16 Richard Thomson 2018-12-30 2023-11-21 Bangor, County Down 1,788 days (4.90 years)
17 Simon Scarfe 2012-01-02 2016-09-28 Manchester, Greater Manchester 1,732 days (4.74 years)
18 Ed White 2019-05-14 2024-01-01 Newcastle upon Tyne, Tyne and Wear 1,694 days (4.64 years)
19 Bill Wilson 2015-01-01 2019-05-14 Lichfield 1,595 days (4.37 years)
20 Gillian Selman 2013-10-17 2018-01-21 Bromley 1,558 days (4.27 years)
21 Duncan Sadler 2018-09-06 2022-12-08 Ashbourne, Staffordshire 1,555 days (4.26 years)
22 Mark Beech 2020-06-18 2024-08-10 Walsall 1,515 days (4.15 years)
23 Scott Bailey 2019-12-29 2024-01-03 Bristol 1,467 days (4.02 years)
24 Paul Yeoman 2013-07-13 2017-07-13 Coventry 1,462 days (4.00 years)
25 Tiago Bandeira de Lima 2014-02-05 2018-02-04 Nottingham, Nottinghamshire 1,461 days (4.00 years)
26 Claire Doak 2020-04-30 2024-04-17 Glenrothes, Fife 1,449 days (3.97 years)
27 Christina M Watson 2017-01-01 2020-12-10 London 1,440 days (3.94 years)
28 Rachel Singleton 2020-01-01 2023-11-18 Kingston upon Thames 1,418 days (3.88 years)
29 Jim Crisp 2013-04-07 2017-02-01 Brough 1,397 days (3.82 years)
30 Wil Valovin 2010-08-16 2014-04-07 West Yorkshire 1,331 days (3.64 years)
31 Claudia Burgess 2019-12-01 2023-06-30 Carnoustie, Angus 1,308 days (3.58 years)
32 Richard Bysouth 2013-08-15 2017-03-08 Salisbury, Wiltshire 1,302 days (3.56 years)
33 Thomas Cowley 2017-03-15 2020-10-04 Witney, England 1,300 days (3.56 years)
34 Emma Louise Buckley 2021-01-01 2024-06-22 Runcorn, Cheshire 1,269 days (3.47 years)
35 Anthony Ogden 2019-07-28 2022-12-25 Keighley, West Yorkshire 1,247 days (3.41 years)
36 Paul Parkes 2020-08-14 2023-11-15 Poulton le Fylde 1,189 days (3.26 years)
37 Emma Louise Gilmore 2018-10-01 2021-12-31 York 1,188 days (3.25 years)
37 Lloyd Alexander Parker-Wilson 2019-03-23 2022-06-22 Colchester, Essex 1,188 days (3.25 years)
39 Debbie E B Sawyer 2016-01-01 2019-03-10 London 1,165 days (3.19 years)
40 Jamie Ellison 2017-12-28 2021-03-02 Llangybi, Usk 1,161 days (3.18 years)
41 Lou Clark 2020-04-26 2023-04-26 March, Cambridgeshire 1,096 days (3.00 years)
42 Ingo Dierkschnieder 2020-03-14 2023-03-13 London, Greater London 1,095 days (3.00 years)
42 Hannah Stirling 2021-01-01 2023-12-31 Keighley, West Yorkshire 1,095 days (3.00 years)
44 Lyndon Murphy 2004-10-27 2007-10-18 Merthyr Tydfil, South Wales 1,087 days (2.98 years)
45 Jonny Breeze 2021-03-08 2024-02-12 London 1,072 days (2.93 years)
46 Sarah Louise Dean 2016-09-02 2019-08-01 Haddenham, Cambd 1,064 days (2.91 years)
47 Sarah J Bogg 2020-01-01 2022-11-27 Bristol, Somerset 1,062 days (2.91 years)
48 Paul E Blakey 2017-01-01 2019-11-18 South Shields 1,052 days (2.88 years)
49 Jonathan O'Shea 2013-12-21 2016-09-17 Chigwell, Essex 1,002 days (2.74 years)
50 Christina Pinto-Pearson 2020-02-22 2022-11-18 Stroud, Gloucestershire 1,001 days (2.74 years)
50 Sarah Robbins 2019-01-01 2021-09-27 Nottingham 1,001 days (2.74 years)
50 James Chalklen 2017-01-01 2019-09-28 Essex, East of England 1,001 days (2.74 years)
50 Tom Bryan 2021-12-02 2024-08-28 Worthing, West Sussex 1,001 days (2.74 years)
54 Julia D Drewitt 2021-06-01 2023-10-31 Trowbridge, Wiltshire 883 days (2.42 years)
55 Carrie Frazer 2020-01-01 2022-04-29 St Albans, Hertfordshire 850 days (2.33 years)
56 Martin Fall 2015-10-04 2017-12-26 Faversham, kent 815 days (2.23 years)
57 Steven Read 2016-01-01 2018-03-23 Dunmow, Essex 813 days (2.23 years)
58 Jim Smith 2016-12-11 2019-01-25 Bath 776 days (2.12 years)
59 Martin Clarke Buck 2020-12-25 2023-02-05 Leeds 773 days (2.12 years)
60 William Shippin 2018-12-24 2021-01-21 Bedford, Bedfordshire 760 days (2.08 years)
61 Phillippa Nichol 2012-06-03 2014-06-25 Newcastle 753 days (2.06 years)
62 Andrew Jackson 2015-01-01 2017-01-01 Hull 732 days (2.00 years)
63 Richard Granville Greenland 2020-01-01 2021-12-20 Kent 720 days (1.97 years)
64 Sandra Orlando 2016-07-07 2018-06-22 Bridlington, East Riding of Yorkshire 716 days (1.96 years)
65 Geoff Osbaldestin 2016-04-11 2018-03-06 Congleton, Cheshire 695 days (1.90 years)
66 Craig Lee 2021-03-11 2023-01-24 Cobham, Surrey 685 days (1.88 years)
67 Scott William Hayden 2021-12-31 2023-10-17 Newport 656 days (1.80 years)
68 Martin Ainsworth 2014-05-31 2016-03-09 Leeds 649 days (1.78 years)
69 William Henry Gilmore 2020-03-27 2021-12-31 York 645 days (1.77 years)
70 Dianne Hollidge 2016-07-21 2018-03-26 Exeter 614 days (1.68 years)
71 Wendy Furness 2020-05-16 2022-01-09 Ednaston, Derbyshire 604 days (1.65 years)
72 Brian Andres 2013-11-12 2015-06-18 London 584 days (1.60 years)
73 Digicus Dudeski 2017-11-30 2019-06-23 Neath 571 days (1.56 years)
74 James D Boon 2020-03-27 2021-10-04 Congleton, Cheshire 557 days (1.52 years)
75 Carl Philip Whitley 2020-01-01 2021-06-11 Heage Belper, Derbyshire 528 days (1.45 years)
76 Joshua Joseph Taylor 2023-01-21 2024-06-30 Keswick, Cumbria 527 days (1.44 years)
77 Paul Barnett 2020-03-30 2021-08-31 Liverpool, Merseyside 520 days (1.42 years)
78 Mohammed Waseem Akram 2018-10-22 2020-03-14 Bradford, West Yorkshire 510 days (1.40 years)
79 Julie C Pegoraro 2019-12-28 2021-05-15 Dorset 505 days (1.38 years)
80 Amy Lawrenson 2013-04-14 2014-08-27 Sutton 501 days (1.37 years)
81 Bernadette Helen McInnes 2018-05-24 2019-10-05 Quedgeley, Gloucester, Gloucestershire 500 days (1.37 years)
81 Studney J Kirby 2016-12-31 2018-05-14 Wellingborough, Northants 500 days (1.37 years)
83 Steve Harry Prior 2023-01-01 2024-05-11 Lincoln 497 days (1.36 years)
84 David Mason 2020-10-31 2022-03-06 Hook 492 days (1.35 years)
85 Ben Timbers 2015-07-23 2016-11-21 Keighley, West Yorkshire 488 days (1.34 years)
86 Siobhan Macnair 2023-02-08 2024-05-21 Swansea, South Wales 469 days (1.28 years)
87 Alana R Ennis 2020-04-20 2021-07-21 Hull, East Yorkshire 458 days (1.25 years)
88 Julie Farron 2019-01-01 2020-03-14 Hindley Green, Wigan, Greater Manchester 439 days (1.20 years)
89 Dave Howard 2020-12-31 2022-03-03 Evesham, Worcestershire 428 days (1.17 years)
90 Emma Marcia Dreyer 2020-01-01 2021-02-09 Richmond 406 days (1.11 years)
91 Michael J. Dallas 2006-08-07 2007-09-12 Norwich 402 days (1.10 years)
92 Julie Y Bonsall 2020-03-24 2021-03-28 Garstang, Lancashire 370 days (1.01 years)
93 Mark Beech 2016-09-22 2017-09-24 Walsall 368 days (1.01 years)
94 Angela Martland 2015-10-24 2016-10-24 York 367 days (1.00 years)
95 Martino Armanini, Sr 2021-09-06 2022-09-06 London 366 days (1.00 years)
95 David Cross 2023-05-12 2024-05-11 Edinburgh, Midlothian 366 days (1.00 years)
95 Paul Raymond Wheeler 2020-03-23 2021-03-23 Portsmouth 366 days (1.00 years)
95 Scott William Hayden 2016-09-10 2017-09-10 Newport 366 days (1.00 years)
99 Carl Peter Waring 2021-01-01 2021-12-31 Great Hallingbury Bishops Stortford, Hertfordshire 365 days (1.00 years)
99 Kirsty Anne Agnew 2021-04-17 2022-04-16 White 365 days (1.00 years)